Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Greene County welcomed 20,338 students during the 2023-24 school year. Among them, non-Hispanic Black students comprised 6.4% of the student body to be the third most represented ethnicity in the county.
Among the 34 schools in Greene County, Fairborn Primary School recorded the highest enrollment of non-Hispanic Black students in the 2023-24 school year, with a total of 147 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
Fairborn Primary School | 11.3 | 1,297 |
Fairborn High School | 12.8 | 925 |
Fairborn Intermediate School | 11 | 1,025 |
Baker Middle School | 12.3 | 902 |
Warner Middle School | 11.4 | 780 |
Xenia High School | 10.5 | 845 |
Arrowood Elementary School | 10.8 | 452 |
Jacob Coy Middle School | 4.8 | 1,009 |
Shawnee Elementary School | 10 | 452 |
Beavercreek High School | 3 | 1,458 |
Shaw Elementary School | 6.9 | 637 |
Tecumseh Elementary School | 10.7 | 308 |
Bellbrook High School | 4.4 | 754 |
McKinley Elementary School | 9.7 | 318 |
Main Elementary School | 4.2 | 707 |
Bellbrook Middle School | 5 | 582 |
Stephen Bell Elementary School | 4.3 | 601 |
Bell Creek Intermediate School | 3.9 | 646 |
Cox Elementary School | 9.6 | 229 |
Fairbrook Elementary School | 4 | 548 |
Yellow Springs/McKinney High School | 7 | 301 |
Ferguson Hall Freshman School | 3.8 | 531 |
Parkwood Elementary School | 3.5 | 538 |
Herman K. Ankeney Middle School | 2.4 | 740 |
Mills Lawn Elementary School | 5.7 | 297 |
Fairborn Digital Academy | 8.5 | 201 |
Trebein Elementary School | 1.8 | 854 |
Valley Elementary School | 2.7 | 490 |
Cedarville Elementary School | 4 | 252 |
Greeneview Elementary School | 0 | 419 |
Greeneview Middle School | 0 | 425 |
Summit Academy Community School Alternative Learners -Xenia | 0 | 134 |
Greeneview High School | 0 | 388 |
Cedarville High School | 0 | 293 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE