Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Greene County welcomed 20,338 students during the 2023-24 school year. Among them, Asian or Pacific Islander students comprised 3% of the student body to be the least represented ethnicity in the county.
Among the 34 schools in Greene County, Beavercreek High School recorded the highest enrollment of Asian or Pacific Islander students in the 2023-24 school year, with a total of 92 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Asian or Pacific Islander students enrolment | Total enrollment |
---|---|---|
Beavercreek High School | 6.3 | 1,458 |
Jacob Coy Middle School | 8.2 | 1,009 |
Shaw Elementary School | 12.2 | 637 |
Trebein Elementary School | 5.9 | 854 |
Herman K. Ankeney Middle School | 4.5 | 740 |
Fairborn Primary School | 2.3 | 1,297 |
Fairborn High School | 3.1 | 925 |
Bellbrook Middle School | 4.3 | 582 |
Bellbrook High School | 3.2 | 754 |
Ferguson Hall Freshman School | 4.3 | 531 |
Fairbrook Elementary School | 4.2 | 548 |
Stephen Bell Elementary School | 3.7 | 601 |
Valley Elementary School | 4.3 | 490 |
Bell Creek Intermediate School | 3.1 | 646 |
Main Elementary School | 2.4 | 707 |
Fairborn Intermediate School | 1.7 | 1,025 |
Baker Middle School | 1.8 | 902 |
Parkwood Elementary School | 2 | 538 |
Cedarville High School | 0 | 293 |
Summit Academy Community School Alternative Learners -Xenia | 0 | 134 |
Greeneview Elementary School | 0 | 419 |
Cedarville Elementary School | 0 | 252 |
Cox Elementary School | 0 | 229 |
McKinley Elementary School | 0 | 318 |
Greeneview Middle School | 0 | 425 |
Greeneview High School | 0 | 388 |
Warner Middle School | 0 | 780 |
Shawnee Elementary School | 0 | 452 |
Fairborn Digital Academy | 0 | 201 |
Arrowood Elementary School | 0 | 452 |
Tecumseh Elementary School | 0 | 308 |
Mills Lawn Elementary School | 0 | 297 |
Yellow Springs/McKinney High School | 0 | 301 |
Xenia High School | 0 | 845 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE