Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Greene County welcomed 20,338 students during the 2023-24 school year. Among them, non-Hispanic white students comprised 78% of the student body to be the most represented ethnicity in the county.
Among the 34 schools in Greene County, Beavercreek High School recorded the highest enrollment of non-Hispanic white students in the 2023-24 school year, with a total of 1,202 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Beavercreek High School | 82.4 | 1,458 |
Fairborn Primary School | 68.7 | 1,297 |
Jacob Coy Middle School | 78.2 | 1,009 |
Fairborn Intermediate School | 70.5 | 1,025 |
Trebein Elementary School | 80.8 | 854 |
Fairborn High School | 70.7 | 925 |
Bellbrook High School | 83.3 | 754 |
Baker Middle School | 69.6 | 902 |
Herman K. Ankeney Middle School | 82.7 | 740 |
Xenia High School | 72 | 845 |
Main Elementary School | 80.6 | 707 |
Warner Middle School | 72.3 | 780 |
Bell Creek Intermediate School | 85.3 | 646 |
Stephen Bell Elementary School | 81.5 | 601 |
Bellbrook Middle School | 82 | 582 |
Parkwood Elementary School | 86.6 | 538 |
Fairbrook Elementary School | 81 | 548 |
Ferguson Hall Freshman School | 82.3 | 531 |
Shaw Elementary School | 68 | 637 |
Valley Elementary School | 84.1 | 490 |
Greeneview Middle School | 92.9 | 425 |
Greeneview Elementary School | 92.6 | 419 |
Greeneview High School | 92.3 | 388 |
Shawnee Elementary School | 74.1 | 452 |
Arrowood Elementary School | 67.7 | 452 |
Cedarville High School | 91.1 | 293 |
Mills Lawn Elementary School | 77.1 | 297 |
Tecumseh Elementary School | 74.4 | 308 |
McKinley Elementary School | 71.4 | 318 |
Cedarville Elementary School | 88.9 | 252 |
Yellow Springs/McKinney High School | 67.4 | 301 |
Cox Elementary School | 71.6 | 229 |
Fairborn Digital Academy | 74.6 | 201 |
Summit Academy Community School Alternative Learners -Xenia | 84.3 | 134 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE