Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Beavercreek High School welcomed most of the 12th grade students in the county, registering 396 students.
Within Greene County schools, the highest student count was found in second grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Greene County ranked 19th in enrollment numbers, with a total of 20,338 students enrolled in the 2023-24 school year. It was also ranked 19th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 12th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Beavercreek High School | 396 | 27.6 | 1,436 |
Bellbrook High School | 172 | 22.9 | 750 |
Fairborn High School | 158 | 17.2 | 920 |
Xenia High School | 156 | 18.5 | 845 |
Yellow Springs/McKinney High School | 46 | 15.3 | 301 |
Greeneview High School | 45 | 11.6 | 387 |
Cedarville High School | 33 | 11.3 | 292 |
Fairborn Digital Academy | 16 | 8 | 200 |
Ferguson Hall Freshman School | 0 | 0 | 531 |
Jacob Coy Middle School | 0 | 0 | 1,010 |
Baker Middle School | 0 | 0 | 900 |
Warner Middle School | 0 | 0 | 780 |
Herman K. Ankeney Middle School | 0 | 0 | 740 |
Bellbrook Middle School | 0 | 0 | 582 |
Mills Lawn Elementary School | 0 | 0 | 296 |
Fairborn Primary School | 0 | 0 | 1,296 |
Stephen Bell Elementary School | 0 | 0 | 601 |
Greeneview Elementary School | 0 | 0 | 418 |
Cox Elementary School | 0 | 0 | 228 |
Fairborn Intermediate School | 0 | 0 | 1,024 |
Greeneview Middle School | 0 | 0 | 425 |
Bell Creek Intermediate School | 0 | 0 | 645 |
Trebein Elementary School | 0 | 0 | 854 |
Main Elementary School | 0 | 0 | 706 |
Shaw Elementary School | 0 | 0 | 637 |
Fairbrook Elementary School | 0 | 0 | 547 |
Parkwood Elementary School | 0 | 0 | 536 |
Valley Elementary School | 0 | 0 | 491 |
Arrowood Elementary School | 0 | 0 | 452 |
Shawnee Elementary School | 0 | 0 | 451 |
Cedarville Elementary School | 0 | 0 | 251 |
McKinley Elementary School | 0 | 0 | 318 |
Tecumseh Elementary School | 0 | 0 | 307 |
Summit Academy Community School Alternative Learners -Xenia | 0 | 0 | 84 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE