Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Fairborn Primary School welcomed most of the pre-kindergarten students in the county, registering 228 students.
Within Greene County schools, the highest student count was found in second grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Greene County ranked 19th in enrollment numbers, with a total of 20,338 students enrolled in the 2023-24 school year. It was also ranked 19th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Fairborn Primary School | 228 | 17.6 | 1,296 |
Parkwood Elementary School | 70 | 13.1 | 536 |
Fairborn Intermediate School | 0 | 0 | 1,024 |
Shaw Elementary School | 0 | 0 | 637 |
Valley Elementary School | 0 | 0 | 491 |
Herman K. Ankeney Middle School | 0 | 0 | 740 |
Fairbrook Elementary School | 0 | 0 | 547 |
Cedarville Elementary School | 0 | 0 | 251 |
Cedarville High School | 0 | 0 | 292 |
Greeneview Middle School | 0 | 0 | 425 |
Greeneview High School | 0 | 0 | 387 |
Greeneview Elementary School | 0 | 0 | 418 |
Bellbrook Middle School | 0 | 0 | 582 |
Bellbrook High School | 0 | 0 | 750 |
Stephen Bell Elementary School | 0 | 0 | 601 |
Bell Creek Intermediate School | 0 | 0 | 645 |
Summit Academy Community School Alternative Learners -Xenia | 0 | 0 | 84 |
Fairborn Digital Academy | 0 | 0 | 200 |
Fairborn High School | 0 | 0 | 920 |
Baker Middle School | 0 | 0 | 900 |
Cox Elementary School | 0 | 0 | 228 |
Arrowood Elementary School | 0 | 0 | 452 |
McKinley Elementary School | 0 | 0 | 318 |
Shawnee Elementary School | 0 | 0 | 451 |
Tecumseh Elementary School | 0 | 0 | 307 |
Warner Middle School | 0 | 0 | 780 |
Xenia High School | 0 | 0 | 845 |
Mills Lawn Elementary School | 0 | 0 | 296 |
Yellow Springs/McKinney High School | 0 | 0 | 301 |
Beavercreek High School | 0 | 0 | 1,436 |
Jacob Coy Middle School | 0 | 0 | 1,010 |
Trebein Elementary School | 0 | 0 | 854 |
Ferguson Hall Freshman School | 0 | 0 | 531 |
Main Elementary School | 0 | 0 | 706 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE