Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Beavercreek High School welcomed most of the 10th grade students in the county, registering 603 students.
Within Greene County schools, the highest student count was found in second grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Greene County ranked 19th in enrollment numbers, with a total of 20,338 students enrolled in the 2023-24 school year. It was also ranked 19th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 10th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Beavercreek High School | 603 | 42 | 1,436 |
Xenia High School | 277 | 32.8 | 845 |
Fairborn High School | 260 | 28.3 | 920 |
Bellbrook High School | 209 | 27.9 | 750 |
Greeneview High School | 96 | 24.8 | 387 |
Yellow Springs/McKinney High School | 58 | 19.3 | 301 |
Fairborn Digital Academy | 53 | 26.5 | 200 |
Cedarville High School | 45 | 15.4 | 292 |
Summit Academy Community School Alternative Learners -Xenia | 16 | 19 | 84 |
Greeneview Middle School | 0 | 0 | 425 |
Fairborn Intermediate School | 0 | 0 | 1,024 |
Cox Elementary School | 0 | 0 | 228 |
Greeneview Elementary School | 0 | 0 | 418 |
Stephen Bell Elementary School | 0 | 0 | 601 |
Fairborn Primary School | 0 | 0 | 1,296 |
Mills Lawn Elementary School | 0 | 0 | 296 |
Bellbrook Middle School | 0 | 0 | 582 |
Herman K. Ankeney Middle School | 0 | 0 | 740 |
Warner Middle School | 0 | 0 | 780 |
Baker Middle School | 0 | 0 | 900 |
Jacob Coy Middle School | 0 | 0 | 1,010 |
Tecumseh Elementary School | 0 | 0 | 307 |
McKinley Elementary School | 0 | 0 | 318 |
Cedarville Elementary School | 0 | 0 | 251 |
Shawnee Elementary School | 0 | 0 | 451 |
Arrowood Elementary School | 0 | 0 | 452 |
Valley Elementary School | 0 | 0 | 491 |
Parkwood Elementary School | 0 | 0 | 536 |
Fairbrook Elementary School | 0 | 0 | 547 |
Shaw Elementary School | 0 | 0 | 637 |
Main Elementary School | 0 | 0 | 706 |
Trebein Elementary School | 0 | 0 | 854 |
Bell Creek Intermediate School | 0 | 0 | 645 |
Ferguson Hall Freshman School | 0 | 0 | 531 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE