Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Greene County welcomed 20,338 students during the 2023-24 school year. Among them, Hispanic students comprised 4.2% of the student body to be the second least represented ethnicity in the county.
Among the 34 schools in Greene County, Fairborn Primary School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 67 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Fairborn Primary School | 5.2 | 1,297 |
Beavercreek High School | 3.9 | 1,458 |
Fairborn Intermediate School | 5.3 | 1,025 |
Shaw Elementary School | 7.5 | 637 |
Jacob Coy Middle School | 4.3 | 1,009 |
Fairborn High School | 4.4 | 925 |
Herman K. Ankeney Middle School | 5.5 | 740 |
Main Elementary School | 5.7 | 707 |
Baker Middle School | 4.3 | 902 |
Bellbrook High School | 4.9 | 754 |
Trebein Elementary School | 4 | 854 |
Stephen Bell Elementary School | 4.8 | 601 |
Fairbrook Elementary School | 5.1 | 548 |
Xenia High School | 3.2 | 845 |
Yellow Springs/McKinney High School | 8.6 | 301 |
Parkwood Elementary School | 4.8 | 538 |
Bell Creek Intermediate School | 3.9 | 646 |
Ferguson Hall Freshman School | 4.5 | 531 |
Mills Lawn Elementary School | 7.4 | 297 |
Tecumseh Elementary School | 6.8 | 308 |
Bellbrook Middle School | 3.3 | 582 |
Valley Elementary School | 3.9 | 490 |
Arrowood Elementary School | 4.2 | 452 |
Fairborn Digital Academy | 7 | 201 |
Shawnee Elementary School | 2.7 | 452 |
Warner Middle School | 1.5 | 780 |
Greeneview High School | 2.8 | 388 |
Greeneview Middle School | 2.4 | 425 |
McKinley Elementary School | 0 | 318 |
Cox Elementary School | 0 | 229 |
Cedarville Elementary School | 0 | 252 |
Greeneview Elementary School | 0 | 419 |
Summit Academy Community School Alternative Learners -Xenia | 0 | 134 |
Cedarville High School | 0 | 293 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE