OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Fairborn Primary School welcomed most of the pre-kindergarten students in the county, registering 233 students.
Within Greene County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Greene County ranked 19th in enrollment numbers, with a total of 20,514 students enrolled in the 2022-23 school year. It was also ranked 19th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Fairborn Primary School | 233 | 18.3 | 1,272 |
Parkwood Elementary School | 71 | 12.7 | 558 |
Fairborn Intermediate School | 0 | 0 | 993 |
Fairborn High School | 0 | 0 | 953 |
Baker Middle School | 0 | 0 | 947 |
Cox Elementary School | 0 | 0 | 257 |
Arrowood Elementary School | 0 | 0 | 419 |
McKinley Elementary School | 0 | 0 | 318 |
Shawnee Elementary School | 0 | 0 | 466 |
Tecumseh Elementary School | 0 | 0 | 308 |
Warner Middle School | 0 | 0 | 839 |
Xenia High School | 0 | 0 | 918 |
Mills Lawn Elementary School | 0 | 0 | 298 |
Yellow Springs/McKinney High School | 0 | 0 | 335 |
Beavercreek High School | 0 | 0 | 1,474 |
Jacob Coy Middle School | 0 | 0 | 1,002 |
Trebein Elementary School | 0 | 0 | 837 |
Ferguson Hall Freshman School | 0 | 0 | 601 |
Main Elementary School | 0 | 0 | 673 |
Shaw Elementary School | 0 | 0 | 662 |
Valley Elementary School | 0 | 0 | 472 |
Herman K. Ankeney Middle School | 0 | 0 | 677 |
Fairbrook Elementary School | 0 | 0 | 581 |
Cedarville Elementary School | 0 | 0 | 267 |
Cedarville High School | 0 | 0 | 282 |
Greeneview Middle School | 0 | 0 | 435 |
Greeneview High School | 0 | 0 | 392 |
Greeneview Elementary School | 0 | 0 | 430 |
Bellbrook Middle School | 0 | 0 | 566 |
Bellbrook High School | 0 | 0 | 750 |
Stephen Bell Elementary School | 0 | 0 | 563 |
Bell Creek Intermediate School | 0 | 0 | 630 |
Summit Academy Community School Alternative Learners -Xenia | 0 | 0 | 98 |
Fairborn Digital Academy | 0 | 0 | 157 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE