OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Greene County welcomed 20,514 students during the 2022-23 school year. Among them, non-Hispanic white students comprised 78% of the student body to be the most represented ethnicity in the county.
Among the 34 schools in Greene County, Beavercreek High School recorded the highest enrollment of non-Hispanic white students in the 2022-23 school year, with a total of 1,211 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Beavercreek High School | 81.1 | 1,493 |
Fairborn Primary School | 69.6 | 1,272 |
Jacob Coy Middle School | 77.6 | 1,002 |
Fairborn High School | 73.6 | 961 |
Fairborn Intermediate School | 70.9 | 993 |
Trebein Elementary School | 80.5 | 837 |
Baker Middle School | 69.1 | 949 |
Xenia High School | 71.2 | 918 |
Bellbrook High School | 84.7 | 753 |
Warner Middle School | 73.2 | 839 |
Herman K. Ankeney Middle School | 83.2 | 677 |
Main Elementary School | 80.8 | 673 |
Bell Creek Intermediate School | 85.7 | 631 |
Ferguson Hall Freshman School | 83.7 | 601 |
Parkwood Elementary School | 87.5 | 558 |
Bellbrook Middle School | 83.3 | 568 |
Stephen Bell Elementary School | 83.1 | 563 |
Fairbrook Elementary School | 79.5 | 581 |
Shaw Elementary School | 64.7 | 663 |
Greeneview Middle School | 93.8 | 436 |
Greeneview Elementary School | 93.7 | 431 |
Valley Elementary School | 85.4 | 472 |
Greeneview High School | 92.6 | 392 |
Shawnee Elementary School | 74 | 465 |
Arrowood Elementary School | 69 | 419 |
Cedarville High School | 91.2 | 283 |
Cedarville Elementary School | 86.8 | 266 |
Tecumseh Elementary School | 74.4 | 308 |
Mills Lawn Elementary School | 76.1 | 297 |
McKinley Elementary School | 70.5 | 319 |
Yellow Springs/McKinney High School | 65.3 | 334 |
Cox Elementary School | 71.6 | 257 |
Summit Academy Community School Alternative Learners -Xenia | 82.2 | 146 |
Fairborn Digital Academy | 72 | 157 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE