Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Boys made up 51.6% of the county's student body, while the other 48.4% were girls.
Data also showed that white, Non-Hispanic students made up 78% of the student body, the largest percentage in Greene County schools, followed by multiracial students with 7.8%, 6.4% Black, Non-Hispanic students, 4.2% Hispanic students and 3% Asian or Pacific Islander students.
Beavercreek High School had the highest enrollment among Greene County's 34 schools in the 2023-24 cycle, welcoming 1,458 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Beavercreek High School | 1,493 | 1,458 | -2.3 |
Fairborn Primary School | 1,272 | 1,297 | 2 |
Fairborn Intermediate School | 993 | 1,025 | 3.2 |
Jacob Coy Middle School | 1,002 | 1,009 | 0.7 |
Fairborn High School | 961 | 925 | -3.7 |
Baker Middle School | 949 | 902 | -5 |
Trebein Elementary School | 837 | 854 | 2 |
Xenia High School | 918 | 845 | -8 |
Warner Middle School | 839 | 780 | -7 |
Bellbrook High School | 753 | 754 | 0.1 |
Herman K. Ankeney Middle School | 677 | 740 | 9.3 |
Main Elementary School | 673 | 707 | 5.1 |
Bell Creek Intermediate School | 631 | 646 | 2.4 |
Shaw Elementary School | 663 | 637 | -3.9 |
Stephen Bell Elementary School | 563 | 601 | 6.7 |
Bellbrook Middle School | 568 | 582 | 2.5 |
Fairbrook Elementary School | 581 | 548 | -5.7 |
Parkwood Elementary School | 558 | 538 | -3.6 |
Ferguson Hall Freshman School | 601 | 531 | -11.6 |
Valley Elementary School | 472 | 490 | 3.8 |
Arrowood Elementary School | 419 | 452 | 7.9 |
Shawnee Elementary School | 465 | 452 | -2.8 |
Greeneview Middle School | 436 | 425 | -2.5 |
Greeneview Elementary School | 431 | 419 | -2.8 |
Greeneview High School | 392 | 388 | -1 |
McKinley Elementary School | 319 | 318 | -0.3 |
Tecumseh Elementary School | 308 | 308 | 0 |
Yellow Springs/McKinney High School | 334 | 301 | -9.9 |
Mills Lawn Elementary School | 297 | 297 | 0 |
Cedarville High School | 283 | 293 | 3.5 |
Cedarville Elementary School | 266 | 252 | -5.3 |
Cox Elementary School | 257 | 229 | -10.9 |
Fairborn Digital Academy | 157 | 201 | 28 |
Summit Academy Community School Alternative Learners -Xenia | 146 | 134 | -8.2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE