OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Fairborn Primary School welcomed most of the kindergarten students in the county, registering 370 students.
Within Greene County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Greene County ranked 19th in enrollment numbers, with a total of 20,514 students enrolled in the 2022-23 school year. It was also ranked 19th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Fairborn Primary School | 370 | 29.1 | 1,272 |
Stephen Bell Elementary School | 162 | 28.8 | 563 |
Trebein Elementary School | 132 | 15.8 | 837 |
Greeneview Elementary School | 109 | 25.3 | 430 |
Main Elementary School | 104 | 15.5 | 673 |
Shaw Elementary School | 95 | 14.4 | 662 |
Parkwood Elementary School | 81 | 14.5 | 558 |
Fairbrook Elementary School | 81 | 13.9 | 581 |
Shawnee Elementary School | 77 | 16.5 | 466 |
Arrowood Elementary School | 75 | 17.9 | 419 |
Valley Elementary School | 71 | 15 | 472 |
Tecumseh Elementary School | 60 | 19.5 | 308 |
McKinley Elementary School | 54 | 17 | 318 |
Cox Elementary School | 50 | 19.5 | 257 |
Cedarville Elementary School | 48 | 18 | 267 |
Mills Lawn Elementary School | 31 | 10.4 | 298 |
Fairborn Intermediate School | 0 | 0 | 993 |
Fairborn High School | 0 | 0 | 953 |
Baker Middle School | 0 | 0 | 947 |
Warner Middle School | 0 | 0 | 839 |
Xenia High School | 0 | 0 | 918 |
Yellow Springs/McKinney High School | 0 | 0 | 335 |
Beavercreek High School | 0 | 0 | 1,474 |
Jacob Coy Middle School | 0 | 0 | 1,002 |
Ferguson Hall Freshman School | 0 | 0 | 601 |
Herman K. Ankeney Middle School | 0 | 0 | 677 |
Cedarville High School | 0 | 0 | 282 |
Greeneview Middle School | 0 | 0 | 435 |
Greeneview High School | 0 | 0 | 392 |
Bellbrook Middle School | 0 | 0 | 566 |
Bellbrook High School | 0 | 0 | 750 |
Bell Creek Intermediate School | 0 | 0 | 630 |
Summit Academy Community School Alternative Learners -Xenia | 0 | 0 | 98 |
Fairborn Digital Academy | 0 | 0 | 157 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE