OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Beavercreek High School welcomed most of the 12th grade students in the county, registering 463 students.
Within Greene County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Greene County ranked 19th in enrollment numbers, with a total of 20,514 students enrolled in the 2022-23 school year. It was also ranked 19th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 12th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Beavercreek High School | 463 | 31.4 | 1,474 |
Fairborn High School | 187 | 19.6 | 953 |
Xenia High School | 187 | 20.4 | 918 |
Bellbrook High School | 173 | 23.1 | 750 |
Yellow Springs/McKinney High School | 52 | 15.5 | 335 |
Greeneview High School | 50 | 12.8 | 392 |
Cedarville High School | 30 | 10.6 | 282 |
Fairborn Digital Academy | 17 | 10.8 | 157 |
Summit Academy Community School Alternative Learners -Xenia | 0 | 0 | 98 |
Ferguson Hall Freshman School | 0 | 0 | 601 |
Baker Middle School | 0 | 0 | 947 |
Jacob Coy Middle School | 0 | 0 | 1,002 |
Warner Middle School | 0 | 0 | 839 |
Herman K. Ankeney Middle School | 0 | 0 | 677 |
Bellbrook Middle School | 0 | 0 | 566 |
Greeneview Middle School | 0 | 0 | 435 |
Mills Lawn Elementary School | 0 | 0 | 298 |
Fairborn Intermediate School | 0 | 0 | 993 |
Bell Creek Intermediate School | 0 | 0 | 630 |
Trebein Elementary School | 0 | 0 | 837 |
Fairbrook Elementary School | 0 | 0 | 581 |
Shaw Elementary School | 0 | 0 | 662 |
Main Elementary School | 0 | 0 | 673 |
Valley Elementary School | 0 | 0 | 472 |
Arrowood Elementary School | 0 | 0 | 419 |
Parkwood Elementary School | 0 | 0 | 558 |
Shawnee Elementary School | 0 | 0 | 466 |
Tecumseh Elementary School | 0 | 0 | 308 |
McKinley Elementary School | 0 | 0 | 318 |
Cedarville Elementary School | 0 | 0 | 267 |
Cox Elementary School | 0 | 0 | 257 |
Greeneview Elementary School | 0 | 0 | 430 |
Fairborn Primary School | 0 | 0 | 1,272 |
Stephen Bell Elementary School | 0 | 0 | 563 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE