Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Jacob Coy Middle School welcomed most of the seventh grade students in the county, registering 326 students.
Within Greene County schools, the highest student count was found in second grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Greene County ranked 19th in enrollment numbers, with a total of 20,338 students enrolled in the 2023-24 school year. It was also ranked 19th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Jacob Coy Middle School | 326 | 32.3 | 1,010 |
Baker Middle School | 319 | 35.4 | 900 |
Warner Middle School | 272 | 34.9 | 780 |
Herman K. Ankeney Middle School | 215 | 29.1 | 740 |
Bellbrook Middle School | 185 | 31.8 | 582 |
Greeneview Middle School | 97 | 22.8 | 425 |
Cedarville High School | 50 | 17.1 | 292 |
Yellow Springs/McKinney High School | 44 | 14.6 | 301 |
Summit Academy Community School Alternative Learners -Xenia | 10 | 11.9 | 84 |
Tecumseh Elementary School | 0 | 0 | 307 |
McKinley Elementary School | 0 | 0 | 318 |
Cedarville Elementary School | 0 | 0 | 251 |
Shawnee Elementary School | 0 | 0 | 451 |
Arrowood Elementary School | 0 | 0 | 452 |
Valley Elementary School | 0 | 0 | 491 |
Parkwood Elementary School | 0 | 0 | 536 |
Fairbrook Elementary School | 0 | 0 | 547 |
Shaw Elementary School | 0 | 0 | 637 |
Main Elementary School | 0 | 0 | 706 |
Trebein Elementary School | 0 | 0 | 854 |
Bell Creek Intermediate School | 0 | 0 | 645 |
Fairborn Intermediate School | 0 | 0 | 1,024 |
Cox Elementary School | 0 | 0 | 228 |
Greeneview Elementary School | 0 | 0 | 418 |
Fairborn High School | 0 | 0 | 920 |
Stephen Bell Elementary School | 0 | 0 | 601 |
Ferguson Hall Freshman School | 0 | 0 | 531 |
Fairborn Primary School | 0 | 0 | 1,296 |
Beavercreek High School | 0 | 0 | 1,436 |
Xenia High School | 0 | 0 | 845 |
Bellbrook High School | 0 | 0 | 750 |
Greeneview High School | 0 | 0 | 387 |
Fairborn Digital Academy | 0 | 0 | 200 |
Mills Lawn Elementary School | 0 | 0 | 296 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE