Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Ferguson Hall Freshman School welcomed most of the ninth grade students in the county, registering 531 students.
Within Greene County schools, the highest student count was found in second grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Greene County ranked 19th in enrollment numbers, with a total of 20,338 students enrolled in the 2023-24 school year. It was also ranked 19th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 9th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Ferguson Hall Freshman School | 531 | 100 | 531 |
Fairborn High School | 344 | 37.4 | 920 |
Xenia High School | 248 | 29.3 | 845 |
Bellbrook High School | 194 | 25.9 | 750 |
Greeneview High School | 105 | 27.1 | 387 |
Fairborn Digital Academy | 85 | 42.5 | 200 |
Yellow Springs/McKinney High School | 44 | 14.6 | 301 |
Cedarville High School | 42 | 14.4 | 292 |
Summit Academy Community School Alternative Learners -Xenia | 21 | 25 | 84 |
Bell Creek Intermediate School | 0 | 0 | 645 |
Trebein Elementary School | 0 | 0 | 854 |
Main Elementary School | 0 | 0 | 706 |
Shaw Elementary School | 0 | 0 | 637 |
Fairbrook Elementary School | 0 | 0 | 547 |
Parkwood Elementary School | 0 | 0 | 536 |
Valley Elementary School | 0 | 0 | 491 |
Arrowood Elementary School | 0 | 0 | 452 |
Shawnee Elementary School | 0 | 0 | 451 |
Cedarville Elementary School | 0 | 0 | 251 |
McKinley Elementary School | 0 | 0 | 318 |
Tecumseh Elementary School | 0 | 0 | 307 |
Greeneview Middle School | 0 | 0 | 425 |
Fairborn Intermediate School | 0 | 0 | 1,024 |
Cox Elementary School | 0 | 0 | 228 |
Greeneview Elementary School | 0 | 0 | 418 |
Stephen Bell Elementary School | 0 | 0 | 601 |
Fairborn Primary School | 0 | 0 | 1,296 |
Beavercreek High School | 0 | 0 | 1,436 |
Mills Lawn Elementary School | 0 | 0 | 296 |
Bellbrook Middle School | 0 | 0 | 582 |
Herman K. Ankeney Middle School | 0 | 0 | 740 |
Warner Middle School | 0 | 0 | 780 |
Baker Middle School | 0 | 0 | 900 |
Jacob Coy Middle School | 0 | 0 | 1,010 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE