Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Fairborn Intermediate School welcomed most of the third grade students in the county, registering 329 students.
Within Greene County schools, the highest student count was found in second grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Greene County ranked 19th in enrollment numbers, with a total of 20,338 students enrolled in the 2023-24 school year. It was also ranked 19th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Fairborn Intermediate School | 329 | 32.1 | 1,024 |
Bell Creek Intermediate School | 198 | 30.7 | 645 |
Trebein Elementary School | 133 | 15.6 | 854 |
Greeneview Elementary School | 119 | 28.5 | 418 |
Shaw Elementary School | 118 | 18.5 | 637 |
Main Elementary School | 111 | 15.7 | 706 |
Fairbrook Elementary School | 105 | 19.2 | 547 |
Valley Elementary School | 83 | 16.9 | 491 |
Parkwood Elementary School | 82 | 15.3 | 536 |
Arrowood Elementary School | 68 | 15 | 452 |
Shawnee Elementary School | 67 | 14.9 | 451 |
McKinley Elementary School | 45 | 14.2 | 318 |
Mills Lawn Elementary School | 44 | 14.9 | 296 |
Cedarville Elementary School | 44 | 17.5 | 251 |
Cox Elementary School | 38 | 16.7 | 228 |
Tecumseh Elementary School | 34 | 11.1 | 307 |
Fairborn High School | 0 | 0 | 920 |
Fairborn Digital Academy | 0 | 0 | 200 |
Baker Middle School | 0 | 0 | 900 |
Greeneview Middle School | 0 | 0 | 425 |
Cedarville High School | 0 | 0 | 292 |
Summit Academy Community School Alternative Learners -Xenia | 0 | 0 | 84 |
Greeneview High School | 0 | 0 | 387 |
Bellbrook High School | 0 | 0 | 750 |
Bellbrook Middle School | 0 | 0 | 582 |
Warner Middle School | 0 | 0 | 780 |
Xenia High School | 0 | 0 | 845 |
Yellow Springs/McKinney High School | 0 | 0 | 301 |
Beavercreek High School | 0 | 0 | 1,436 |
Jacob Coy Middle School | 0 | 0 | 1,010 |
Ferguson Hall Freshman School | 0 | 0 | 531 |
Herman K. Ankeney Middle School | 0 | 0 | 740 |
Stephen Bell Elementary School | 0 | 0 | 601 |
Fairborn Primary School | 0 | 0 | 1,296 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE