Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Fairborn Intermediate School welcomed most of the fourth grade students in the county, registering 361 students.
Within Greene County schools, the highest student count was found in second grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Greene County ranked 19th in enrollment numbers, with a total of 20,338 students enrolled in the 2023-24 school year. It was also ranked 19th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Fairborn Intermediate School | 361 | 35.3 | 1,024 |
Bell Creek Intermediate School | 221 | 34.3 | 645 |
Trebein Elementary School | 160 | 18.7 | 854 |
Main Elementary School | 124 | 17.6 | 706 |
Shaw Elementary School | 100 | 15.7 | 637 |
Valley Elementary School | 96 | 19.6 | 491 |
Greeneview Middle School | 94 | 22.1 | 425 |
Fairbrook Elementary School | 90 | 16.5 | 547 |
Parkwood Elementary School | 89 | 16.6 | 536 |
Shawnee Elementary School | 83 | 18.4 | 451 |
Arrowood Elementary School | 73 | 16.2 | 452 |
Tecumseh Elementary School | 62 | 20.2 | 307 |
McKinley Elementary School | 56 | 17.6 | 318 |
Cedarville Elementary School | 49 | 19.5 | 251 |
Mills Lawn Elementary School | 42 | 14.2 | 296 |
Cox Elementary School | 37 | 16.2 | 228 |
Stephen Bell Elementary School | 0 | 0 | 601 |
Herman K. Ankeney Middle School | 0 | 0 | 740 |
Ferguson Hall Freshman School | 0 | 0 | 531 |
Fairborn Primary School | 0 | 0 | 1,296 |
Jacob Coy Middle School | 0 | 0 | 1,010 |
Beavercreek High School | 0 | 0 | 1,436 |
Yellow Springs/McKinney High School | 0 | 0 | 301 |
Xenia High School | 0 | 0 | 845 |
Warner Middle School | 0 | 0 | 780 |
Bellbrook Middle School | 0 | 0 | 582 |
Bellbrook High School | 0 | 0 | 750 |
Greeneview High School | 0 | 0 | 387 |
Summit Academy Community School Alternative Learners -Xenia | 0 | 0 | 84 |
Cedarville High School | 0 | 0 | 292 |
Baker Middle School | 0 | 0 | 900 |
Fairborn Digital Academy | 0 | 0 | 200 |
Fairborn High School | 0 | 0 | 920 |
Greeneview Elementary School | 0 | 0 | 418 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE