Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Jacob Coy Middle School welcomed most of the sixth grade students in the county, registering 341 students.
Within Greene County schools, the highest student count was found in second grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Greene County ranked 19th in enrollment numbers, with a total of 20,338 students enrolled in the 2023-24 school year. It was also ranked 19th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Jacob Coy Middle School | 341 | 33.8 | 1,010 |
Baker Middle School | 291 | 32.3 | 900 |
Herman K. Ankeney Middle School | 281 | 38 | 740 |
Warner Middle School | 241 | 30.9 | 780 |
Bellbrook Middle School | 214 | 36.8 | 582 |
Greeneview Middle School | 110 | 25.9 | 425 |
Cedarville High School | 51 | 17.5 | 292 |
Mills Lawn Elementary School | 49 | 16.6 | 296 |
Summit Academy Community School Alternative Learners -Xenia | 12 | 14.3 | 84 |
Fairborn Digital Academy | 0 | 0 | 200 |
Greeneview High School | 0 | 0 | 387 |
Bellbrook High School | 0 | 0 | 750 |
Xenia High School | 0 | 0 | 845 |
Yellow Springs/McKinney High School | 0 | 0 | 301 |
Beavercreek High School | 0 | 0 | 1,436 |
Fairborn Primary School | 0 | 0 | 1,296 |
Ferguson Hall Freshman School | 0 | 0 | 531 |
Stephen Bell Elementary School | 0 | 0 | 601 |
Fairborn High School | 0 | 0 | 920 |
Greeneview Elementary School | 0 | 0 | 418 |
Cox Elementary School | 0 | 0 | 228 |
Tecumseh Elementary School | 0 | 0 | 307 |
McKinley Elementary School | 0 | 0 | 318 |
Cedarville Elementary School | 0 | 0 | 251 |
Shawnee Elementary School | 0 | 0 | 451 |
Arrowood Elementary School | 0 | 0 | 452 |
Valley Elementary School | 0 | 0 | 491 |
Parkwood Elementary School | 0 | 0 | 536 |
Fairbrook Elementary School | 0 | 0 | 547 |
Shaw Elementary School | 0 | 0 | 637 |
Main Elementary School | 0 | 0 | 706 |
Trebein Elementary School | 0 | 0 | 854 |
Bell Creek Intermediate School | 0 | 0 | 645 |
Fairborn Intermediate School | 0 | 0 | 1,024 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE