Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Fairborn Primary School welcomed most of the first grade students in the county, registering 356 students.
Within Greene County schools, the highest student count was found in second grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Greene County ranked 19th in enrollment numbers, with a total of 20,338 students enrolled in the 2023-24 school year. It was also ranked 19th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Fairborn Primary School | 356 | 27.5 | 1,296 |
Stephen Bell Elementary School | 181 | 30.1 | 601 |
Trebein Elementary School | 140 | 16.4 | 854 |
Main Elementary School | 108 | 15.3 | 706 |
Greeneview Elementary School | 104 | 24.9 | 418 |
Shaw Elementary School | 99 | 15.5 | 637 |
Fairbrook Elementary School | 89 | 16.3 | 547 |
Arrowood Elementary School | 84 | 18.6 | 452 |
Parkwood Elementary School | 81 | 15.1 | 536 |
Shawnee Elementary School | 80 | 17.7 | 451 |
Valley Elementary School | 75 | 15.3 | 491 |
Tecumseh Elementary School | 62 | 20.2 | 307 |
McKinley Elementary School | 54 | 17 | 318 |
Cedarville Elementary School | 47 | 18.7 | 251 |
Cox Elementary School | 44 | 19.3 | 228 |
Mills Lawn Elementary School | 36 | 12.2 | 296 |
Bellbrook Middle School | 0 | 0 | 582 |
Bellbrook High School | 0 | 0 | 750 |
Greeneview High School | 0 | 0 | 387 |
Bell Creek Intermediate School | 0 | 0 | 645 |
Summit Academy Community School Alternative Learners -Xenia | 0 | 0 | 84 |
Fairborn Digital Academy | 0 | 0 | 200 |
Fairborn High School | 0 | 0 | 920 |
Baker Middle School | 0 | 0 | 900 |
Greeneview Middle School | 0 | 0 | 425 |
Cedarville High School | 0 | 0 | 292 |
Warner Middle School | 0 | 0 | 780 |
Xenia High School | 0 | 0 | 845 |
Yellow Springs/McKinney High School | 0 | 0 | 301 |
Beavercreek High School | 0 | 0 | 1,436 |
Jacob Coy Middle School | 0 | 0 | 1,010 |
Fairborn Intermediate School | 0 | 0 | 1,024 |
Ferguson Hall Freshman School | 0 | 0 | 531 |
Herman K. Ankeney Middle School | 0 | 0 | 740 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE