Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Fairborn Primary School welcomed most of the second grade students in the county, registering 353 students.
Within Greene County schools, the highest student count was found in second grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Greene County ranked 19th in enrollment numbers, with a total of 20,338 students enrolled in the 2023-24 school year. It was also ranked 19th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Fairborn Primary School | 353 | 27.2 | 1,296 |
Stephen Bell Elementary School | 229 | 38.1 | 601 |
Trebein Elementary School | 150 | 17.6 | 854 |
Main Elementary School | 142 | 20.1 | 706 |
Shaw Elementary School | 117 | 18.4 | 637 |
Greeneview Elementary School | 113 | 27 | 418 |
Fairbrook Elementary School | 94 | 17.2 | 547 |
Shawnee Elementary School | 91 | 20.2 | 451 |
Valley Elementary School | 84 | 17.1 | 491 |
Arrowood Elementary School | 83 | 18.4 | 452 |
Parkwood Elementary School | 75 | 14 | 536 |
McKinley Elementary School | 62 | 19.5 | 318 |
Tecumseh Elementary School | 54 | 17.6 | 307 |
Mills Lawn Elementary School | 45 | 15.2 | 296 |
Cox Elementary School | 36 | 15.8 | 228 |
Cedarville Elementary School | 35 | 13.9 | 251 |
Herman K. Ankeney Middle School | 0 | 0 | 740 |
Ferguson Hall Freshman School | 0 | 0 | 531 |
Fairborn Intermediate School | 0 | 0 | 1,024 |
Jacob Coy Middle School | 0 | 0 | 1,010 |
Beavercreek High School | 0 | 0 | 1,436 |
Yellow Springs/McKinney High School | 0 | 0 | 301 |
Xenia High School | 0 | 0 | 845 |
Warner Middle School | 0 | 0 | 780 |
Cedarville High School | 0 | 0 | 292 |
Greeneview Middle School | 0 | 0 | 425 |
Baker Middle School | 0 | 0 | 900 |
Fairborn High School | 0 | 0 | 920 |
Fairborn Digital Academy | 0 | 0 | 200 |
Summit Academy Community School Alternative Learners -Xenia | 0 | 0 | 84 |
Bell Creek Intermediate School | 0 | 0 | 645 |
Greeneview High School | 0 | 0 | 387 |
Bellbrook High School | 0 | 0 | 750 |
Bellbrook Middle School | 0 | 0 | 582 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE