OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Fairborn Intermediate School welcomed most of the fourth grade students in the county, registering 326 students.
Within Greene County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Greene County ranked 19th in enrollment numbers, with a total of 20,514 students enrolled in the 2022-23 school year. It was also ranked 19th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Fairborn Intermediate School | 326 | 32.8 | 993 |
Bell Creek Intermediate School | 215 | 34.1 | 630 |
Trebein Elementary School | 143 | 17.1 | 837 |
Greeneview Middle School | 126 | 29 | 435 |
Shaw Elementary School | 108 | 16.3 | 662 |
Main Elementary School | 105 | 15.6 | 673 |
Fairbrook Elementary School | 96 | 16.5 | 581 |
Parkwood Elementary School | 85 | 15.2 | 558 |
Valley Elementary School | 74 | 15.7 | 472 |
Shawnee Elementary School | 66 | 14.2 | 466 |
Arrowood Elementary School | 56 | 13.4 | 419 |
McKinley Elementary School | 47 | 14.8 | 318 |
Cedarville Elementary School | 46 | 17.2 | 267 |
Tecumseh Elementary School | 45 | 14.6 | 308 |
Mills Lawn Elementary School | 43 | 14.4 | 298 |
Cox Elementary School | 42 | 16.3 | 257 |
Greeneview Elementary School | 0 | 0 | 430 |
Fairborn Primary School | 0 | 0 | 1,272 |
Stephen Bell Elementary School | 0 | 0 | 563 |
Fairborn High School | 0 | 0 | 953 |
Baker Middle School | 0 | 0 | 947 |
Warner Middle School | 0 | 0 | 839 |
Xenia High School | 0 | 0 | 918 |
Yellow Springs/McKinney High School | 0 | 0 | 335 |
Beavercreek High School | 0 | 0 | 1,474 |
Jacob Coy Middle School | 0 | 0 | 1,002 |
Ferguson Hall Freshman School | 0 | 0 | 601 |
Herman K. Ankeney Middle School | 0 | 0 | 677 |
Cedarville High School | 0 | 0 | 282 |
Greeneview High School | 0 | 0 | 392 |
Bellbrook Middle School | 0 | 0 | 566 |
Bellbrook High School | 0 | 0 | 750 |
Summit Academy Community School Alternative Learners -Xenia | 0 | 0 | 98 |
Fairborn Digital Academy | 0 | 0 | 157 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE