OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Greene County welcomed 20,514 students during the 2022-23 school year. Among them, Hispanic students comprised 4.2% of the student body to be the second least represented ethnicity in the county.
Among the 34 schools in Greene County, Fairborn Primary School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 63 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Fairborn Primary School | 5 | 1,272 |
Beavercreek High School | 4.1 | 1,493 |
Fairborn Intermediate School | 4.9 | 993 |
Shaw Elementary School | 7.4 | 663 |
Main Elementary School | 7 | 673 |
Jacob Coy Middle School | 4.4 | 1,002 |
Baker Middle School | 4.5 | 949 |
Trebein Elementary School | 4.7 | 837 |
Herman K. Ankeney Middle School | 5.6 | 677 |
Fairborn High School | 3.9 | 961 |
Yellow Springs/McKinney High School | 11.1 | 334 |
Fairbrook Elementary School | 5.7 | 581 |
Xenia High School | 3.1 | 918 |
Bellbrook High School | 3.7 | 753 |
Stephen Bell Elementary School | 4.4 | 563 |
Parkwood Elementary School | 4.3 | 558 |
Tecumseh Elementary School | 7.1 | 308 |
Bellbrook Middle School | 3.5 | 568 |
Ferguson Hall Freshman School | 3.3 | 601 |
Mills Lawn Elementary School | 6.7 | 297 |
Bell Creek Intermediate School | 3 | 631 |
Valley Elementary School | 3.8 | 472 |
Warner Middle School | 2 | 839 |
Arrowood Elementary School | 3.8 | 419 |
Greeneview High School | 3.1 | 392 |
Shawnee Elementary School | 2.4 | 465 |
Fairborn Digital Academy | 7 | 157 |
Greeneview Middle School | 2.5 | 436 |
Cedarville High School | 3.5 | 283 |
McKinley Elementary School | 0 | 319 |
Cox Elementary School | 0 | 257 |
Greeneview Elementary School | 0 | 431 |
Cedarville Elementary School | 0 | 266 |
Summit Academy Community School Alternative Learners -Xenia | 0 | 146 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE