OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Greene County welcomed 20,514 students during the 2022-23 school year. Among them, non-Hispanic Black students comprised 6.3% of the student body to be the third most represented ethnicity in the county.
Among the 34 schools in Greene County, Fairborn Primary School recorded the highest enrollment of non-Hispanic Black students in the 2022-23 school year, with a total of 148 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
Fairborn Primary School | 11.6 | 1,272 |
Baker Middle School | 12 | 949 |
Fairborn High School | 11.2 | 961 |
Fairborn Intermediate School | 10.6 | 993 |
Warner Middle School | 11.6 | 839 |
Xenia High School | 10.5 | 918 |
Beavercreek High School | 4.1 | 1,493 |
Jacob Coy Middle School | 5.7 | 1,002 |
Shawnee Elementary School | 11 | 465 |
Shaw Elementary School | 7.5 | 663 |
Arrowood Elementary School | 11.5 | 419 |
Tecumseh Elementary School | 9.7 | 308 |
McKinley Elementary School | 9.1 | 319 |
Bellbrook High School | 3.7 | 753 |
Fairbrook Elementary School | 4.5 | 581 |
Yellow Springs/McKinney High School | 7.5 | 334 |
Bellbrook Middle School | 4.4 | 568 |
Cox Elementary School | 8.6 | 257 |
Bell Creek Intermediate School | 3.5 | 631 |
Stephen Bell Elementary School | 3.9 | 563 |
Main Elementary School | 3.1 | 673 |
Parkwood Elementary School | 3.6 | 558 |
Ferguson Hall Freshman School | 2.8 | 601 |
Herman K. Ankeney Middle School | 2.4 | 677 |
Mills Lawn Elementary School | 5.4 | 297 |
Trebein Elementary School | 1.8 | 837 |
Fairborn Digital Academy | 8.9 | 157 |
Valley Elementary School | 0 | 472 |
Greeneview Elementary School | 0 | 431 |
Cedarville Elementary School | 0 | 266 |
Greeneview Middle School | 0 | 436 |
Summit Academy Community School Alternative Learners -Xenia | 0 | 146 |
Greeneview High School | 0 | 392 |
Cedarville High School | 0 | 283 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE