OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Greene County welcomed 20,514 students during the 2022-23 school year. Among them, multiracial students comprised 7.8% of the student body to be the second most represented ethnicity in the county.
Among the 34 schools in Greene County, Fairborn Primary School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 143 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Fairborn Primary School | 11.2 | 1,272 |
Xenia High School | 14.5 | 918 |
Fairborn Intermediate School | 12 | 993 |
Baker Middle School | 12 | 949 |
Warner Middle School | 13.2 | 839 |
Fairborn High School | 8.4 | 961 |
Arrowood Elementary School | 15 | 419 |
Trebein Elementary School | 6.9 | 837 |
Shawnee Elementary School | 12.5 | 465 |
McKinley Elementary School | 18.2 | 319 |
Beavercreek High School | 3.6 | 1,493 |
Jacob Coy Middle School | 5 | 1,002 |
Yellow Springs/McKinney High School | 14.7 | 334 |
Cox Elementary School | 18.3 | 257 |
Main Elementary School | 6.2 | 673 |
Herman K. Ankeney Middle School | 5.2 | 677 |
Shaw Elementary School | 5 | 663 |
Bellbrook Middle School | 5.5 | 568 |
Fairbrook Elementary School | 5.3 | 581 |
Mills Lawn Elementary School | 10.1 | 297 |
Bellbrook High School | 3.9 | 753 |
Bell Creek Intermediate School | 4.6 | 631 |
Stephen Bell Elementary School | 5 | 563 |
Valley Elementary School | 5.5 | 472 |
Tecumseh Elementary School | 8.4 | 308 |
Ferguson Hall Freshman School | 4.2 | 601 |
Fairborn Digital Academy | 11.5 | 157 |
Greeneview Elementary School | 3.7 | 431 |
Cedarville Elementary School | 6 | 266 |
Parkwood Elementary School | 2.3 | 558 |
Greeneview Middle School | 3 | 436 |
Summit Academy Community School Alternative Learners -Xenia | 8.2 | 146 |
Greeneview High School | 2.8 | 392 |
Cedarville High School | 0 | 283 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE