OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of all the students welcomed in the 2022-23 school year, 50.2% of them were boys, and 49.8% were girls.
Data also showed that most of the students were white, representing 81.1% of Beavercreek High School's total enrollment.
Among the 34 schools in Greene County, Fairborn Primary School ranked second in enrollment numbers with 1,272 students, while Jacob Coy Middle School welcomed 1,002 students to be ranked third in the 2022-23 school year.
Beavercreek High School is part of Beavercreek City, which generally encompasses schools within Greene County, with its main office in Beavercreek.
In the previous school year, Beavercreek High School still had the highest number of students among Greene County schools.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School Name | City | Total School Enrollment |
---|---|---|
Beavercreek High School | Beavercreek | 1,493 |
Fairborn Primary School | Fairborn | 1,272 |
Jacob Coy Middle School | Xenia | 1,002 |
Fairborn Intermediate School | Fairborn | 993 |
Fairborn High School | Fairborn | 961 |
Baker Middle School | Fairborn | 949 |
Xenia High School | Xenia | 918 |
Warner Middle School | Xenia | 839 |
Trebein Elementary School | Xenia | 837 |
Bellbrook High School | Bellbrook | 753 |
Herman K. Ankeney Middle School | Beavercreek | 677 |
Main Elementary School | Beavercreek | 673 |
Shaw Elementary School | Beavercreek | 663 |
Bell Creek Intermediate School | Bellbrook | 631 |
Ferguson Hall Freshman School | Beavercreek | 601 |
Fairbrook Elementary School | Beavercreek | 581 |
Bellbrook Middle School | Bellbrook | 568 |
Stephen Bell Elementary School | Bellbrook | 563 |
Parkwood Elementary School | Beavercreek | 558 |
Valley Elementary School | Beavercreek | 472 |
Shawnee Elementary School | Xenia | 465 |
Greeneview Middle School | Jamestown | 436 |
Greeneview Elementary School | Jamestown | 431 |
Arrowood Elementary School | Xenia | 419 |
Greeneview High School | Jamestown | 392 |
Yellow Springs/McKinney High School | Yellow Springs | 334 |
McKinley Elementary School | Xenia | 319 |
Tecumseh Elementary School | Xenia | 308 |
Mills Lawn Elementary School | Yellow Springs | 297 |
Cedarville High School | Cedarville | 283 |
Cedarville Elementary School | Cedarville | 266 |
Cox Elementary School | Xenia | 257 |
Fairborn Digital Academy | Fairborn | 157 |
Summit Academy Community School Alternative Learners -Xenia | Xenia | 146 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE