OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 51.6% of the county's student body, while the other 48.4% were girls.
Data also showed that white, Non-Hispanic students made up 78% of the student body, the largest percentage in Greene County schools, followed by multiracial students with 7.8%, 6.3% Black, Non-Hispanic students, 4.2% Hispanic students and 3.1% Asian or Pacific Islander students.
Beavercreek High School had the highest enrollment among Greene County's 34 schools in the 2022-23 cycle, welcoming 1,493 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Beavercreek High School | 1,568 | 1,493 | -4.8 |
Fairborn Primary School | 1,239 | 1,272 | 2.7 |
Jacob Coy Middle School | 1,014 | 1,002 | -1.2 |
Fairborn Intermediate School | 963 | 993 | 3.1 |
Fairborn High School | 1,015 | 961 | -5.3 |
Baker Middle School | 927 | 949 | 2.4 |
Xenia High School | 921 | 918 | -0.3 |
Warner Middle School | 868 | 839 | -3.3 |
Trebein Elementary School | 843 | 837 | -0.7 |
Bellbrook High School | 795 | 753 | -5.3 |
Herman K. Ankeney Middle School | 697 | 677 | -2.9 |
Main Elementary School | 658 | 673 | 2.3 |
Shaw Elementary School | 649 | 663 | 2.2 |
Bell Creek Intermediate School | 606 | 631 | 4.1 |
Ferguson Hall Freshman School | 553 | 601 | 8.7 |
Fairbrook Elementary School | 584 | 581 | -0.5 |
Bellbrook Middle School | 572 | 568 | -0.7 |
Stephen Bell Elementary School | 547 | 563 | 2.9 |
Parkwood Elementary School | 531 | 558 | 5.1 |
Valley Elementary School | 477 | 472 | -1 |
Shawnee Elementary School | 434 | 465 | 7.1 |
Greeneview Middle School | 410 | 436 | 6.3 |
Greeneview Elementary School | 447 | 431 | -3.6 |
Arrowood Elementary School | 443 | 419 | -5.4 |
Greeneview High School | 388 | 392 | 1 |
Yellow Springs/McKinney High School | 345 | 334 | -3.2 |
McKinley Elementary School | 336 | 319 | -5.1 |
Tecumseh Elementary School | 317 | 308 | -2.8 |
Mills Lawn Elementary School | 323 | 297 | -8 |
Cedarville High School | 282 | 283 | 0.4 |
Cedarville Elementary School | 263 | 266 | 1.1 |
Cox Elementary School | 263 | 257 | -2.3 |
Fairborn Digital Academy | 134 | 157 | 17.2 |
Summit Academy Community School Alternative Learners -Xenia | 152 | 146 | -3.9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE