Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Fairborn Intermediate School welcomed most of the fifth grade students in the county, registering 334 students.
Within Greene County schools, the highest student count was found in second grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Greene County ranked 19th in enrollment numbers, with a total of 20,338 students enrolled in the 2023-24 school year. It was also ranked 19th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Fairborn Intermediate School | 334 | 32.6 | 1,024 |
Bell Creek Intermediate School | 226 | 35 | 645 |
Trebein Elementary School | 151 | 17.7 | 854 |
Greeneview Middle School | 124 | 29.2 | 425 |
Main Elementary School | 119 | 16.9 | 706 |
Shaw Elementary School | 102 | 16 | 637 |
Fairbrook Elementary School | 95 | 17.4 | 547 |
Parkwood Elementary School | 84 | 15.7 | 536 |
Valley Elementary School | 78 | 15.9 | 491 |
Arrowood Elementary School | 66 | 14.6 | 452 |
Shawnee Elementary School | 61 | 13.5 | 451 |
Mills Lawn Elementary School | 45 | 15.2 | 296 |
Cedarville Elementary School | 45 | 17.9 | 251 |
McKinley Elementary School | 44 | 13.8 | 318 |
Tecumseh Elementary School | 43 | 14 | 307 |
Cox Elementary School | 40 | 17.5 | 228 |
Greeneview Elementary School | 0 | 0 | 418 |
Fairborn High School | 0 | 0 | 920 |
Fairborn Digital Academy | 0 | 0 | 200 |
Baker Middle School | 0 | 0 | 900 |
Cedarville High School | 0 | 0 | 292 |
Summit Academy Community School Alternative Learners -Xenia | 0 | 0 | 84 |
Greeneview High School | 0 | 0 | 387 |
Bellbrook High School | 0 | 0 | 750 |
Bellbrook Middle School | 0 | 0 | 582 |
Warner Middle School | 0 | 0 | 780 |
Xenia High School | 0 | 0 | 845 |
Yellow Springs/McKinney High School | 0 | 0 | 301 |
Beavercreek High School | 0 | 0 | 1,436 |
Jacob Coy Middle School | 0 | 0 | 1,010 |
Fairborn Primary School | 0 | 0 | 1,296 |
Ferguson Hall Freshman School | 0 | 0 | 531 |
Herman K. Ankeney Middle School | 0 | 0 | 740 |
Stephen Bell Elementary School | 0 | 0 | 601 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE