OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Ferguson Hall Freshman School welcomed most of the ninth grade students in the county, registering 601 students.
Within Greene County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Greene County ranked 19th in enrollment numbers, with a total of 20,514 students enrolled in the 2022-23 school year. It was also ranked 19th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 9th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Ferguson Hall Freshman School | 601 | 100 | 601 |
Fairborn High School | 325 | 34.1 | 953 |
Xenia High School | 284 | 30.9 | 918 |
Bellbrook High School | 205 | 27.3 | 750 |
Greeneview High School | 99 | 25.3 | 392 |
Fairborn Digital Academy | 69 | 43.9 | 157 |
Yellow Springs/McKinney High School | 61 | 18.2 | 335 |
Cedarville High School | 44 | 15.6 | 282 |
Summit Academy Community School Alternative Learners -Xenia | 19 | 19.4 | 98 |
Baker Middle School | 0 | 0 | 947 |
Jacob Coy Middle School | 0 | 0 | 1,002 |
Warner Middle School | 0 | 0 | 839 |
Herman K. Ankeney Middle School | 0 | 0 | 677 |
Bellbrook Middle School | 0 | 0 | 566 |
Greeneview Middle School | 0 | 0 | 435 |
Mills Lawn Elementary School | 0 | 0 | 298 |
Fairborn Intermediate School | 0 | 0 | 993 |
Bell Creek Intermediate School | 0 | 0 | 630 |
Trebein Elementary School | 0 | 0 | 837 |
Fairbrook Elementary School | 0 | 0 | 581 |
Shaw Elementary School | 0 | 0 | 662 |
Main Elementary School | 0 | 0 | 673 |
Valley Elementary School | 0 | 0 | 472 |
Arrowood Elementary School | 0 | 0 | 419 |
Parkwood Elementary School | 0 | 0 | 558 |
Shawnee Elementary School | 0 | 0 | 466 |
Tecumseh Elementary School | 0 | 0 | 308 |
McKinley Elementary School | 0 | 0 | 318 |
Cedarville Elementary School | 0 | 0 | 267 |
Cox Elementary School | 0 | 0 | 257 |
Greeneview Elementary School | 0 | 0 | 430 |
Fairborn Primary School | 0 | 0 | 1,272 |
Stephen Bell Elementary School | 0 | 0 | 563 |
Beavercreek High School | 0 | 0 | 1,474 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE