OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Fairborn Intermediate School welcomed most of the fifth grade students in the county, registering 306 students.
Within Greene County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Greene County ranked 19th in enrollment numbers, with a total of 20,514 students enrolled in the 2022-23 school year. It was also ranked 19th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Fairborn Intermediate School | 306 | 30.8 | 993 |
Bell Creek Intermediate School | 211 | 33.5 | 630 |
Trebein Elementary School | 137 | 16.4 | 837 |
Fairbrook Elementary School | 122 | 21 | 581 |
Shaw Elementary School | 112 | 16.9 | 662 |
Greeneview Middle School | 107 | 24.6 | 435 |
Main Elementary School | 99 | 14.7 | 673 |
Valley Elementary School | 88 | 18.6 | 472 |
Arrowood Elementary School | 73 | 17.4 | 419 |
Parkwood Elementary School | 72 | 12.9 | 558 |
Shawnee Elementary School | 67 | 14.4 | 466 |
Mills Lawn Elementary School | 56 | 18.8 | 298 |
Tecumseh Elementary School | 52 | 16.9 | 308 |
McKinley Elementary School | 50 | 15.7 | 318 |
Cedarville Elementary School | 49 | 18.4 | 267 |
Cox Elementary School | 47 | 18.3 | 257 |
Summit Academy Community School Alternative Learners -Xenia | 11 | 11.2 | 98 |
Greeneview Elementary School | 0 | 0 | 430 |
Fairborn Primary School | 0 | 0 | 1,272 |
Stephen Bell Elementary School | 0 | 0 | 563 |
Fairborn High School | 0 | 0 | 953 |
Baker Middle School | 0 | 0 | 947 |
Warner Middle School | 0 | 0 | 839 |
Xenia High School | 0 | 0 | 918 |
Yellow Springs/McKinney High School | 0 | 0 | 335 |
Beavercreek High School | 0 | 0 | 1,474 |
Jacob Coy Middle School | 0 | 0 | 1,002 |
Ferguson Hall Freshman School | 0 | 0 | 601 |
Herman K. Ankeney Middle School | 0 | 0 | 677 |
Cedarville High School | 0 | 0 | 282 |
Greeneview High School | 0 | 0 | 392 |
Bellbrook Middle School | 0 | 0 | 566 |
Bellbrook High School | 0 | 0 | 750 |
Fairborn Digital Academy | 0 | 0 | 157 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE