OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Fairborn Primary School welcomed most of the first grade students in the county, registering 350 students.
Within Greene County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Greene County ranked 19th in enrollment numbers, with a total of 20,514 students enrolled in the 2022-23 school year. It was also ranked 19th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Fairborn Primary School | 350 | 27.5 | 1,272 |
Stephen Bell Elementary School | 211 | 37.5 | 563 |
Trebein Elementary School | 143 | 17.1 | 837 |
Main Elementary School | 139 | 20.7 | 673 |
Shaw Elementary School | 124 | 18.7 | 662 |
Greeneview Elementary School | 115 | 26.7 | 430 |
Shawnee Elementary School | 96 | 20.6 | 466 |
Fairbrook Elementary School | 92 | 15.8 | 581 |
Arrowood Elementary School | 80 | 19.1 | 419 |
Parkwood Elementary School | 74 | 13.3 | 558 |
Valley Elementary School | 73 | 15.5 | 472 |
McKinley Elementary School | 64 | 20.1 | 318 |
Tecumseh Elementary School | 55 | 17.9 | 308 |
Cox Elementary School | 41 | 16 | 257 |
Mills Lawn Elementary School | 40 | 13.4 | 298 |
Cedarville Elementary School | 35 | 13.1 | 267 |
Fairborn Intermediate School | 0 | 0 | 993 |
Fairborn High School | 0 | 0 | 953 |
Baker Middle School | 0 | 0 | 947 |
Warner Middle School | 0 | 0 | 839 |
Xenia High School | 0 | 0 | 918 |
Yellow Springs/McKinney High School | 0 | 0 | 335 |
Beavercreek High School | 0 | 0 | 1,474 |
Jacob Coy Middle School | 0 | 0 | 1,002 |
Ferguson Hall Freshman School | 0 | 0 | 601 |
Herman K. Ankeney Middle School | 0 | 0 | 677 |
Cedarville High School | 0 | 0 | 282 |
Greeneview Middle School | 0 | 0 | 435 |
Greeneview High School | 0 | 0 | 392 |
Bellbrook Middle School | 0 | 0 | 566 |
Bellbrook High School | 0 | 0 | 750 |
Bell Creek Intermediate School | 0 | 0 | 630 |
Summit Academy Community School Alternative Learners -Xenia | 0 | 0 | 98 |
Fairborn Digital Academy | 0 | 0 | 157 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE