OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 20,516 students in the halls of Greene County schools, comprised of 10,584 male students (51.6%) and 9,932 female pupils (48.4%).
During the previous school year, Greene County’s student body consisted of 51.4% male and 48.6% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Arrowood Elementary School | 47% | 53% | 419 |
Baker Middle School | 50.3% | 49.7% | 949 |
Beavercreek High School | 50.2% | 49.8% | 1,493 |
Bell Creek Intermediate School | 53.6% | 46.4% | 631 |
Bellbrook High School | 51.6% | 48.4% | 752 |
Bellbrook Middle School | 52% | 48% | 567 |
Cedarville Elementary School | 46.6% | 53.4% | 266 |
Cedarville High School | 47.5% | 52.5% | 282 |
Cox Elementary School | 53.9% | 46.1% | 258 |
Fairborn Digital Academy | 45.2% | 54.8% | 157 |
Fairborn High School | 52.9% | 47.1% | 962 |
Fairborn Intermediate School | 54.1% | 45.9% | 994 |
Fairborn Primary School | 53.9% | 46.1% | 1,272 |
Fairbrook Elementary School | 51.6% | 48.4% | 581 |
Ferguson Hall Freshman School | 50.2% | 49.8% | 601 |
Greeneview Elementary School | 55% | 45% | 431 |
Greeneview High School | 50% | 50% | 392 |
Greeneview Middle School | 53.7% | 46.3% | 436 |
Herman K. Ankeney Middle School | 48.6% | 51.4% | 677 |
Jacob Coy Middle School | 51.9% | 48.1% | 1,002 |
Main Elementary School | 50.5% | 49.5% | 673 |
McKinley Elementary School | 48.6% | 51.4% | 319 |
Mills Lawn Elementary School | 49.8% | 50.2% | 297 |
Parkwood Elementary School | 49.6% | 50.4% | 558 |
Shaw Elementary School | 54.3% | 45.7% | 663 |
Shawnee Elementary School | 49.4% | 50.6% | 466 |
Stephen Bell Elementary School | 51.9% | 48.1% | 563 |
Summit Academy Community School Alternative Learners -Xenia | 64.8% | 35.2% | 145 |
Tecumseh Elementary School | 48.7% | 51.3% | 308 |
Trebein Elementary School | 52.8% | 47.2% | 837 |
Valley Elementary School | 49.6% | 50.4% | 472 |
Warner Middle School | 55.8% | 44.2% | 839 |
Xenia High School | 49.9% | 50.1% | 919 |
Yellow Springs/McKinney High School | 51.3% | 48.7% | 335 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE