OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Greene County welcomed 20,514 students during the 2022-23 school year. Among them, Asian or Pacific Islander students comprised 3.1% of the student body to be the least represented ethnicity in the county.
Among the 34 schools in Greene County, Beavercreek High School recorded the highest enrollment of Asian or Pacific Islander students in the 2022-23 school year, with a total of 99 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Asian or Pacific Islander students enrolment | Total enrollment |
---|---|---|
Beavercreek High School | 6.6 | 1,493 |
Shaw Elementary School | 14.6 | 663 |
Jacob Coy Middle School | 7.1 | 1,002 |
Trebein Elementary School | 6.1 | 837 |
Ferguson Hall Freshman School | 5.7 | 601 |
Fairborn Primary School | 2.4 | 1,272 |
Fairbrook Elementary School | 5.2 | 581 |
Bellbrook High School | 3.7 | 753 |
Fairborn High School | 2.6 | 961 |
Herman K. Ankeney Middle School | 3.4 | 677 |
Baker Middle School | 2.3 | 949 |
Stephen Bell Elementary School | 3.7 | 563 |
Bell Creek Intermediate School | 3.3 | 631 |
Bellbrook Middle School | 3.2 | 568 |
Main Elementary School | 2.5 | 673 |
Valley Elementary School | 3 | 472 |
Fairborn Intermediate School | 1.3 | 993 |
Parkwood Elementary School | 2.3 | 558 |
Yellow Springs/McKinney High School | 0 | 334 |
Xenia High School | 0 | 918 |
Tecumseh Elementary School | 0 | 308 |
Mills Lawn Elementary School | 0 | 297 |
Warner Middle School | 0 | 839 |
Arrowood Elementary School | 0 | 419 |
Greeneview High School | 0 | 392 |
Shawnee Elementary School | 0 | 465 |
Fairborn Digital Academy | 0 | 157 |
Greeneview Middle School | 0 | 436 |
Cedarville High School | 0 | 283 |
McKinley Elementary School | 0 | 319 |
Cox Elementary School | 0 | 257 |
Greeneview Elementary School | 0 | 431 |
Cedarville Elementary School | 0 | 266 |
Summit Academy Community School Alternative Learners -Xenia | 0 | 146 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE