OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 20,514 students attending Greene County schools, 78% were non-Hispanic white. Multiracial students were the second most common ethnicity, making up 7.8% of Greene County student body.
In the previous school year, non-Hispanic white students were also the most common group in Greene County, representing 78.3% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.2% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Greeneview Middle School | Non-Hispanic White | 93.8% | 436 |
Greeneview Elementary School | Non-Hispanic White | 93.7% | 431 |
Greeneview High School | Non-Hispanic White | 92.6% | 392 |
Cedarville High School | Non-Hispanic White | 91.2% | 283 |
Parkwood Elementary School | Non-Hispanic White | 87.5% | 558 |
Cedarville Elementary School | Non-Hispanic White | 86.8% | 266 |
Bell Creek Intermediate School | Non-Hispanic White | 85.7% | 631 |
Valley Elementary School | Non-Hispanic White | 85.4% | 472 |
Bellbrook High School | Non-Hispanic White | 84.7% | 753 |
Ferguson Hall Freshman School | Non-Hispanic White | 83.7% | 601 |
Bellbrook Middle School | Non-Hispanic White | 83.3% | 568 |
Herman K. Ankeney Middle School | Non-Hispanic White | 83.2% | 677 |
Stephen Bell Elementary School | Non-Hispanic White | 83.1% | 563 |
Summit Academy Community School Alternative Learners -Xenia | Non-Hispanic White | 82.2% | 146 |
Beavercreek High School | Non-Hispanic White | 81.1% | 1,493 |
Main Elementary School | Non-Hispanic White | 80.8% | 673 |
Trebein Elementary School | Non-Hispanic White | 80.5% | 837 |
Fairbrook Elementary School | Non-Hispanic White | 79.5% | 581 |
Jacob Coy Middle School | Non-Hispanic White | 77.6% | 1,002 |
Mills Lawn Elementary School | Non-Hispanic White | 76.1% | 297 |
Tecumseh Elementary School | Non-Hispanic White | 74.4% | 308 |
Shawnee Elementary School | Non-Hispanic White | 74% | 465 |
Fairborn High School | Non-Hispanic White | 73.6% | 961 |
Warner Middle School | Non-Hispanic White | 73.2% | 839 |
Fairborn Digital Academy | Non-Hispanic White | 72% | 157 |
Cox Elementary School | Non-Hispanic White | 71.6% | 257 |
Xenia High School | Non-Hispanic White | 71.2% | 918 |
Fairborn Intermediate School | Non-Hispanic White | 70.9% | 993 |
McKinley Elementary School | Non-Hispanic White | 70.5% | 319 |
Fairborn Primary School | Non-Hispanic White | 69.6% | 1,272 |
Baker Middle School | Non-Hispanic White | 69.1% | 949 |
Arrowood Elementary School | Non-Hispanic White | 69% | 419 |
Yellow Springs/McKinney High School | Non-Hispanic White | 65.3% | 334 |
Shaw Elementary School | Non-Hispanic White | 64.7% | 663 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE