There were 1,045 professional licenses set to expire in Greene County the year before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Greene County in 2023
License holder | Issued date | Expiration date |
---|---|---|
4 Star Design Studio | 07/12/2002 | 01/31/2023 |
A'Esha Jeannette Atkins | 06/19/2015 | 10/31/2023 |
A'Yanna Hall | 07/15/2019 | 07/15/2023 |
Aaron Christopher Weber | 06/01/2017 | 12/31/2023 |
Aaron Emmanuel Carstens | 12/23/2011 | 12/31/2023 |
Aaron Michael McClanahan | 12/10/2018 | 12/31/2023 |
Aaron Richard Matson | 02/01/2001 | 12/31/2023 |
Aaron Yaden | 06/20/2019 | 10/31/2023 |
Aaryn Truman | 09/27/2019 | 09/27/2023 |
Abagail Elizabeth Shrout | 03/04/2021 | 01/31/2023 |
Abayomi J. Ajayi-Majebi | 12/17/1996 | 12/31/2023 |
Abbi Elizabeth Vance | 06/22/2015 | 10/31/2023 |
Abby Jean Pippin | 01/12/2009 | 10/31/2023 |
Abby Lee Dickerson | 06/23/2019 | 10/31/2023 |
Abby Rachel Neff | 06/16/2010 | 10/31/2023 |
Abdel Rahman Omer | 04/17/2020 | 06/30/2023 |
Abdigani Mohamed Ali | 12/10/2021 | 09/15/2023 |
Abdulali Alsalman | 11/08/2022 | 09/15/2023 |
Abdulali Alsalman | 06/13/2018 | 09/15/2023 |
Abena Saabea Mpere | 08/22/2019 | 09/15/2023 |
Abigail Adams Cobb | 09/01/1987 | 10/31/2023 |
Abigail C. Cousens | 05/11/2020 | 10/31/2023 |
Abigail Christman | 12/16/2020 | 12/31/2023 |
Abigail Costello Poor | 07/31/2012 | 10/31/2023 |
Abigail Fredericksen Webber | 10/24/2022 | 10/31/2023 |
Abigail Lee Evans | 06/08/2019 | 10/31/2023 |
Abigail Linn Gordon | 05/10/2013 | 10/31/2023 |
Abigail Lynn Noblick | 08/25/2022 | 10/31/2023 |
Abigail Marie Nilius | 06/08/2019 | 10/31/2023 |
Abigail Marie Platt | 05/19/2015 | 12/31/2023 |
Abigail Marie Riley | 08/04/2008 | 10/31/2023 |
Abigail Marie Roalef | 08/28/2014 | 10/31/2023 |
Abigail Martin | 03/14/2012 | 01/31/2023 |
Abigail N. Huck | 05/30/2018 | 10/31/2023 |
Abigail R. Taylor | 07/07/2022 | 10/31/2023 |
Abigail Rene Moon | 04/25/2016 | 09/15/2023 |
Abigail Rosemary Judge | 05/31/2023 | 10/31/2023 |
Abigail Ruth Wolf | 07/10/2003 | 10/31/2023 |
Abigail Sarah Crowell | 06/19/2015 | 10/31/2023 |
Abigail Schrand | 05/19/2021 | 10/31/2023 |
Abigail Weaver | 05/19/2021 | 10/31/2023 |
Abigale Sandrine Austin | 11/08/2022 | 11/08/2023 |
Abriana Allen | 05/12/2016 | 01/31/2023 |
Adam Clauss | 08/07/2019 | 10/31/2023 |
Adam Daniel Graeter | 02/10/2023 | 10/31/2023 |
Adam George Garrison | 01/08/2009 | 10/31/2023 |
Adam Henry Hall Altman | 08/10/2016 | 08/27/2023 |
Adam Jay Powers | 09/13/2011 | 10/31/2023 |
Adam Matthew Schommer | 03/15/2010 | 12/31/2023 |
Adam Matthew Tritschler | 09/19/2022 | 03/18/2023 |
Adam Michael Rose | 12/10/2021 | 12/31/2023 |
Adam Nathan Reeb | 07/03/2018 | 09/15/2023 |
Adam Robert Wright | 05/29/2015 | 10/31/2023 |
Adam Timothy Lovejoy | 08/24/2009 | 10/31/2023 |
Adaobi Anulika Ezeokonkwo | 08/21/2020 | 09/15/2023 |
Addison Reede Tarr | 01/30/2009 | 10/01/2023 |
Addy L. Mathias | 09/15/2021 | 09/15/2023 |
Adelaide Caroci Durkin | 06/15/2007 | 10/31/2023 |
Adelina Carmen Perez | 09/02/2021 | 10/31/2023 |
Adeline Nshuti | 08/19/2022 | 08/19/2023 |
Adikali Hassan Kamara | 03/27/2018 | 09/15/2023 |
Adriana Eden | 02/05/2003 | 10/31/2023 |
Adriane H. Miller | 10/14/2021 | 10/14/2023 |
Adrianne Denise Salyers | 06/06/2008 | 10/31/2023 |
Adrienne Crouch | 01/24/2022 | 05/10/2023 |
Adrienne Delaine Schrier | 09/15/2015 | 10/31/2023 |
Adrienne Elana Pristas | 01/29/2008 | 10/31/2023 |
Adrienne Freccero | 10/21/2021 | 10/31/2023 |
Adrienne Ray | 02/04/2004 | 10/31/2023 |
Advanced Dermatology of Ohio, Inc. | 01/19/2005 | 03/31/2023 |
Aftyn L. Goolsby | 03/03/2022 | 01/31/2023 |
Aghanwi Ndefru Williams | 07/15/2008 | 10/31/2023 |
Aidan Dawn Oneil Kolbe | 10/16/2007 | 10/31/2023 |
Aileen Kay Frisby | 09/27/2007 | 10/31/2023 |
Aimee Carleen Angerer | 07/25/2018 | 10/31/2023 |
Aimee E. Knauff | 11/29/2006 | 01/31/2023 |
Aimee Renee Borchers | 08/01/2001 | 09/15/2023 |
Aja T. Santoro | 08/11/2017 | 10/31/2023 |
Akruti Prabhakar | 05/14/2020 | 06/30/2023 |
Al Lom Tsurov | 06/25/2015 | 12/31/2023 |
Al'iza Miller | 08/31/2022 | 08/31/2023 |
Alaina Danielle Uppenkamp | 05/08/2020 | 10/31/2023 |
Alaina Faith Hall | 02/24/2022 | 02/24/2023 |
Alaina Nicole Rutledge | 09/19/2022 | 10/19/2023 |
Alan Bruce White | 10/03/2000 | 09/15/2023 |
Alan Paul Moyer | 09/13/2017 | 09/15/2023 |
Alan R. Helper | 12/04/2009 | 10/31/2023 |
Alan R. Scherr | 01/25/1980 | 12/31/2023 |
Albert David Gonzalez | 04/01/2020 | 06/30/2023 |
Albert E. Asebrook | 11/15/1988 | 12/31/2023 |
Albert Edwin Boulter | 07/13/1994 | 12/31/2023 |
Albert H. Cowen | 07/20/1991 | 07/20/2023 |
Alberta A. Jean | 03/30/1979 | 10/31/2023 |
Alea Louise Anthony | 08/12/2021 | 09/15/2023 |
Aleda Chen | 09/13/2011 | 09/15/2023 |
Aleksi Ashton Hipps | 06/29/2020 | 10/31/2023 |
Alem Bekele Getaneh | 05/20/2022 | 10/31/2023 |
Alena Clark | 12/17/2019 | 12/17/2023 |
Alethea M. Knab | 07/23/2012 | 10/31/2023 |
Alex Briskin | 07/15/1991 | 12/31/2023 |
Alex Colton Nori | 06/12/2018 | 10/31/2023 |
Alex Jeffrey Miller | 01/22/2010 | 12/31/2023 |
Alex-Bell Veterinary Clinic, Inc. | 04/18/2019 | 03/31/2023 |
Alexa Dawson Magoto | 08/03/2007 | 10/31/2023 |
Alexander David Wachter | 06/01/2020 | 10/31/2023 |
Alexander Joseph Kitzmiller | 05/26/2015 | 10/31/2023 |
Alexander Luque | 01/20/1973 | 12/31/2023 |
Alexander Michael Bowlby | 10/12/2022 | 09/15/2023 |
Alexander Michael Bowlby | 05/04/2022 | 09/15/2023 |
Alexander Philipose Kurian | 11/15/2000 | 12/31/2023 |
Alexander Rolland Nixon | 01/10/2018 | 09/15/2023 |
Alexandra Amelia Harmeyer | 01/18/2023 | 10/31/2023 |
Alexandra Anne Spradlin | 07/02/1999 | 09/15/2023 |
Alexandra C. Beam | 01/27/2017 | 03/01/2023 |
Alexandra Elizabeth Smolik | 05/09/2016 | 12/31/2023 |
Alexandra Jae Tipton | 11/05/2020 | 01/31/2023 |
Alexandra Kincer | 10/01/2021 | 10/31/2023 |
Alexandra L. Ramage | 09/15/2017 | 09/15/2023 |
Alexandra Lea Hintz | 07/14/2015 | 09/15/2023 |
Alexandra Shaik | 01/13/2014 | 12/31/2023 |
Alexandra Susan Rieser | 01/29/2016 | 10/31/2023 |
Alexandria Elizabeth Neikirk | 06/03/2017 | 10/31/2023 |
Alexandria Ronnell Anderson | 01/24/2023 | 10/31/2023 |
Alexie Fields | 07/25/2022 | 10/31/2023 |
Alexie Fields | 07/08/2022 | 01/04/2023 |
Alexis Adean Salley | 02/09/2022 | 02/09/2023 |
Alexis Anne Davis | 12/02/2021 | 10/31/2023 |
Alexis Elaine Rickels | 08/07/2019 | 09/15/2023 |
Alexis Harris | 05/10/2023 | 09/27/2023 |
Alexis Jade Eckel | 10/11/2016 | 10/31/2023 |
Alexis Mae Campbell | 06/13/2023 | 10/31/2023 |
Alexis Marie Newsome | 05/12/2020 | 10/31/2023 |
Alexis Marie Parks | 09/02/2022 | 06/30/2023 |
Alexis Michele Carroll | 02/23/2015 | 10/31/2023 |
Alexis Michelle Garybush | 01/04/2020 | 10/31/2023 |
Alexis Mikayla Abner | 07/31/2020 | 10/31/2023 |
Alexis Nicole Cobbins | 09/27/2022 | 09/27/2023 |
Alexis Parrish-Combs | 05/06/2013 | 01/31/2023 |
Alexquang Dang Nguyen | 09/07/2000 | 01/31/2023 |
Aleya Marie Rose | 07/02/2009 | 12/31/2023 |
Alfredo Ambe Chungag | 04/17/2019 | 10/31/2023 |
Ali Deidre Lemaster | 11/15/2010 | 10/31/2023 |
Ali Salman | 10/25/2000 | 10/31/2023 |
Alia Mahmoud Mhammad Sha'ban | 06/09/2016 | 09/15/2023 |
Aliana Caridad | 01/02/2019 | 12/31/2023 |
Alic Matthew Wessendorf | 09/28/2022 | 02/11/2023 |
Alice Graham | 01/25/2020 | 10/31/2023 |
Alicia Ann Cunningham | 06/12/2013 | 10/31/2023 |
Alicia Anne Cooper | 06/07/2000 | 10/31/2023 |
Alicia Ayne Dignan | 07/14/2016 | 10/31/2023 |
Alicia D. Ware | 02/24/2017 | 10/31/2023 |
Alicia Gurtz | 09/14/2016 | 10/31/2023 |
Alicia Lynn Davidson | 02/02/2019 | 10/31/2023 |
Alicia Lynn Eldridge | 07/14/2021 | 10/31/2023 |
Alicia Lynn Pierson | 09/01/1987 | 10/31/2023 |
Alicia Lynne Hall | 09/01/2011 | 12/31/2023 |
Alicia M. Ritter | 06/30/2014 | 10/31/2023 |
Alicia Michelle Thompson | 07/09/2009 | 10/31/2023 |
Alicia Michelle West | 02/28/2001 | 10/31/2023 |
Alicia R. Green | 11/07/2011 | 11/07/2023 |
Alicia Tillotson | 06/18/2008 | 10/31/2023 |
Aline Nyanome | 11/17/2021 | 05/30/2023 |
Alisa Cox Isaac | 04/10/2007 | 10/31/2023 |
Alisha Ann Hunter | 10/28/2021 | 10/31/2023 |
Alisha M. Hamrick | 07/21/2011 | 10/31/2023 |
Alisha Marie Ritter | 08/03/2006 | 10/31/2023 |
Alisha Renee Carson | 05/09/2014 | 10/31/2023 |
Alison Ann Hymer | 09/07/2012 | 10/31/2023 |
Alison Ann Thomas | 09/07/2005 | 10/31/2023 |
Alison Gabrielle Barhorst | 06/16/2016 | 10/31/2023 |
Alison Jordan Withrow | 09/11/2017 | 10/31/2023 |
Alison Lynnet Garippo | 08/29/2012 | 10/31/2023 |
Alison Marie Tucker | 07/06/2011 | 10/31/2023 |
Alison Michele Grant | 02/13/2014 | 10/31/2023 |
Alison Nicole Kline | 07/25/2014 | 10/31/2023 |
Alison Renee McCormick | 06/23/2009 | 12/31/2023 |
Alison Ryan Scaplen | 12/03/2019 | 12/03/2023 |
Alissa Fader | 04/30/2018 | 01/31/2023 |
Aliya Anne Olson | 06/09/2020 | 10/31/2023 |
All Sports Barber Shop | 06/23/2022 | 01/31/2023 |
Alleda J. Maxwell | 03/23/1983 | 10/31/2023 |
Allen Elane Pamienta | 09/08/2022 | 10/31/2023 |
Allen Elane Pamienta | 09/07/2022 | 03/06/2023 |
Allen M. Snyder | 12/03/2021 | 12/31/2023 |
Allison Blaire Fogle | 03/01/2017 | 10/31/2023 |
Allison Danesi | 10/06/2017 | 10/31/2023 |
Allison Elizabeth Corrigan | 05/22/2003 | 10/31/2023 |
Allison Elizabeth Wentland | 01/31/2002 | 10/31/2023 |
Allison Eve Foster | 06/29/2016 | 10/31/2023 |
Allison Faith Endsley | 09/25/2009 | 10/31/2023 |
Allison J. Tayloe | 06/09/2009 | 10/31/2023 |
Allison Judith Ennis | 06/08/2022 | 10/31/2023 |
Allison Kayla Harrison | 05/20/2021 | 10/31/2023 |
Allison Lee Farwell | 06/08/2018 | 10/31/2023 |
Allison Lee Klimkowski | 06/01/2023 | 10/31/2023 |
Allison Mackenzie Gilbreth | 07/31/2020 | 10/31/2023 |
Allison Marie Logan | 10/06/2021 | 10/31/2023 |
Allison Marie Nickerson | 06/11/2003 | 10/31/2023 |
Allison N. Allread | 11/24/2004 | 10/31/2023 |
Allison Nicole Mancz | 02/03/2017 | 10/31/2023 |
Allison Nicole Roberts | 05/26/2018 | 10/31/2023 |
Allison Olivia Nueslein | 07/29/2016 | 09/15/2023 |
Allison Renee Sparkman | 09/14/2021 | 03/14/2023 |
Allison Taylor Hutchinson | 08/03/2017 | 10/31/2023 |
Allison Turnbull | 05/21/2021 | 10/31/2023 |
Allye Neal Camden | 05/28/2020 | 10/31/2023 |
Allyn D. Richied | 03/25/1977 | 10/31/2023 |
Allyson Claire Dotson | 12/12/2017 | 10/31/2023 |
Allyson Destout | 08/31/2015 | 01/31/2023 |
Allyson K. McGeorge | 11/02/2021 | 11/02/2023 |
Alternate Solutions | 05/02/2000 | 03/31/2023 |
Alyce's Hair Design | 02/10/2015 | 01/31/2023 |
Alyse Christine Orban | 07/27/2018 | 10/31/2023 |
Alysha Nicole Weeter | 06/10/2015 | 10/31/2023 |
Alyson Leeanne Hasinger | 07/27/2018 | 10/31/2023 |
Alyson Petering | 01/19/2023 | 10/31/2023 |
Alyson W. Anderson | 07/28/1994 | 09/15/2023 |
Alyssa Andrea Peters | 04/29/2021 | 01/31/2023 |
Alyssa Anne Eakins | 01/19/2021 | 10/31/2023 |
Alyssa Anne Maillefer | 08/30/2019 | 10/31/2023 |
Alyssa Bates | 05/19/2021 | 10/31/2023 |
Alyssa Jaclyn Coveyou | 02/09/2023 | 10/31/2023 |
Alyssa Jennings | 05/11/2017 | 01/31/2023 |
Alyssa Joy Harshbarger | 01/16/2019 | 10/31/2023 |
Alyssa Kozee | 06/08/2021 | 10/31/2023 |
Alyssa Lauren Phillips | 07/27/2000 | 01/31/2023 |
Alyssa Marie Harrah | 03/29/2023 | 10/18/2023 |
Alyssa Marie Voskuhl | 05/14/2019 | 10/31/2023 |
Alyssa Rae Oetzel | 08/09/2010 | 10/31/2023 |
Alyssa Renee Jolliffe-Haas | 02/02/2015 | 10/31/2023 |
Alyssa Renee Northup | 05/09/2022 | 12/31/2023 |
Alyssa Rivera | 05/11/2021 | 12/31/2023 |
Alyssa Rose Wetzel | 06/18/2015 | 10/31/2023 |
Alyssa Segal | 01/22/2020 | 03/31/2023 |
Alyxandria Friskie | 06/01/2020 | 10/31/2023 |
Amanda Beth Kincaid | 12/27/2000 | 10/31/2023 |
Amanda Brooke Zemmer | 01/09/2003 | 10/31/2023 |
Amanda Evelyn Kreitzer | 05/07/2021 | 05/07/2023 |
Amanda Evette Grueber | 07/16/2008 | 10/31/2023 |
Amanda G. Bearden | 06/02/2010 | 10/31/2023 |
Amanda Grace Floyd | 06/03/2022 | 10/31/2023 |
Amanda J. Looper | 12/16/2013 | 10/31/2023 |
Amanda J. Robinett | 10/22/2009 | 10/31/2023 |
Amanda Jean George | 07/31/1995 | 10/31/2023 |
Amanda Jean Odon | 10/27/2021 | 10/31/2023 |
Amanda Jessica Culham | 03/25/2011 | 10/31/2023 |
Amanda Jo Ann Pence | 08/16/2013 | 10/31/2023 |
Amanda Justine Langford | 08/03/2005 | 10/31/2023 |
Amanda Karen Kaczmarek | 07/09/2014 | 10/31/2023 |
Amanda Kleinfelder | 06/15/2018 | 10/31/2023 |
Amanda L. Baker | 07/02/2008 | 10/31/2023 |
Amanda Lee Pierce | 12/28/2021 | 12/28/2023 |
Amanda Lois Davis | 05/11/2020 | 10/31/2023 |
Amanda Lynn Pummell | 05/17/2006 | 10/31/2023 |
Amanda Lynn Woods | 09/11/1992 | 10/31/2023 |
Amanda M. Opicka | 08/17/2007 | 08/17/2023 |
Amanda M. Ray | 05/08/2018 | 10/31/2023 |
Amanda M. Walker | 11/22/2022 | 10/31/2023 |
Amanda Marie Kitchen | 08/10/2014 | 10/31/2023 |
Amanda Marie Land | 11/28/2018 | 10/31/2023 |
Amanda Marie Thompson | 07/31/2014 | 10/31/2023 |
Amanda Marie Weidner | 06/07/2007 | 10/31/2023 |
Amanda Michelle Bailey | 04/24/2019 | 04/24/2023 |
Amanda Michelle Hofmann | 12/15/2005 | 10/31/2023 |
Amanda Nichole Bailey | 03/29/2020 | 10/31/2023 |
Amanda Nicole Wood | 11/23/2022 | 10/31/2023 |
Amanda P. Allen | 01/14/2014 | 10/31/2023 |
Amanda R. Newport | 05/05/2010 | 10/31/2023 |
Amanda Rae Donnelly | 07/09/1998 | 10/31/2023 |
Amanda Rae Hise Retzinger | 02/27/2023 | 12/31/2023 |
Amanda Renae Daniels | 05/07/2020 | 10/31/2023 |
Amanda Renea Furnas | 10/08/2014 | 09/15/2023 |
Amanda Renee Weeks | 06/14/2022 | 10/31/2023 |
Amanda Rochelle Boldi | 07/02/2009 | 09/15/2023 |
Amanda Rose Everts | 10/15/2015 | 01/31/2023 |
Amanda S. Adkins | 08/28/2019 | 09/07/2023 |
Amanda Sue Carlson | 04/29/2011 | 10/31/2023 |
Amanda Sue Robison | 08/23/2017 | 10/31/2023 |
Amanda Sue Sheidler | 07/21/2021 | 02/22/2023 |
Amanda Sue Wagner | 07/02/2010 | 09/15/2023 |
Amanda Weiland | 07/14/2011 | 09/15/2023 |
Amanda Worrell | 08/25/2022 | 11/01/2023 |
Amara Angelika Johnson | 08/18/2021 | 10/31/2023 |
Amatul N. Ahmad | 10/09/1985 | 01/31/2023 |
Amaze Salon | 12/05/2018 | 01/31/2023 |
Amber Breanne Saettel | 10/06/2021 | 10/31/2023 |
Amber Cochran-Scandrick | 04/21/2022 | 05/21/2023 |
Amber Dawn Rosenthal | 03/18/2015 | 10/31/2023 |
Amber Jean Enterline | 07/25/2012 | 09/15/2023 |
Amber Kruger | 01/13/2017 | 10/31/2023 |
Amber L. Dunlevy | 07/12/2005 | 12/31/2023 |
Amber Lee Eshleman | 03/14/2022 | 10/31/2023 |
Amber Lee Orellana | 06/01/2017 | 10/31/2023 |
Amber Lynn Reed | 06/19/2015 | 10/31/2023 |
Amber Lynne Jones | 11/05/2014 | 10/31/2023 |
Amber Marie Fryman | 10/12/2011 | 10/31/2023 |
Amber Marie Stump | 07/03/2006 | 12/31/2023 |
Amber Marie Wills | 02/04/2014 | 10/31/2023 |
Amber Marks | 01/18/2023 | 07/18/2023 |
Amber N. Ortman | 05/01/2023 | 10/31/2023 |
Amber Nicole VAN Hoose | 07/19/2007 | 10/31/2023 |
Amber Paige Olds | 08/11/2003 | 10/31/2023 |
Amber Paige Scott | 05/25/2022 | 10/31/2023 |
Amber Renee Malone | 08/09/2022 | 10/31/2023 |
Amber Victoria Ancipink | 06/04/2016 | 10/31/2023 |
Amber Watts | 08/14/2019 | 10/01/2023 |
Amber Wright | 07/30/2004 | 12/31/2023 |
Amberly Johanna Saner | 02/08/2013 | 10/31/2023 |
Ami Jane Gutwein | 08/18/1999 | 10/31/2023 |
Amie Nicole Anderson | 01/04/2023 | 10/31/2023 |
Amie Nicole McKeon | 08/18/2022 | 08/18/2023 |
Amina Munir | 12/08/2022 | 12/08/2023 |
Amira J'ine Dewitt | 07/06/2016 | 10/31/2023 |
Amita L. Pujara | 03/27/2013 | 03/27/2023 |
Amita L. Pujara | 12/07/2015 | 12/06/2023 |
Amy A. Gephart | 11/16/1991 | 11/16/2023 |
Amy Beth Doyle | 08/11/1997 | 10/31/2023 |
Amy Beth Lovely | 12/29/2020 | 10/31/2023 |
Amy Beth Walters | 10/16/1989 | 12/31/2023 |
Amy C. Wollenhaupt | 06/22/1981 | 12/31/2023 |
Amy Corene Johnson | 01/15/2009 | 10/31/2023 |
Amy E. Blount | 06/30/2020 | 12/31/2023 |
Amy E. Evans | 12/13/2010 | 10/31/2023 |
Amy Elizabeth Zart | 02/07/2001 | 10/31/2023 |
Amy Han | 08/05/1998 | 09/15/2023 |
Amy I. Keith | 06/17/1992 | 12/31/2023 |
Amy Irene Johnson | 11/05/2012 | 10/31/2023 |
Amy Jo Leraas | 01/10/2011 | 10/31/2023 |
Amy Kathleen Bohman | 02/22/1995 | 09/15/2023 |
Amy Kathleen Shuttleworth | 07/28/1994 | 09/15/2023 |
Amy Kelly Mantia | 05/20/2009 | 10/31/2023 |
Amy L. Goff-Yates | 07/01/2013 | 10/31/2023 |
Amy L. Hernandez | 12/24/2013 | 12/24/2023 |
Amy L. Ortiz-Moretta | 10/17/2011 | 10/17/2023 |
Amy Louise Lindsey | 04/18/2022 | 12/31/2023 |
Amy Louise Temple | 10/18/2007 | 10/31/2023 |
Amy Lynn Duncan | 01/08/2008 | 10/31/2023 |
Amy Lynn Duncan | 09/21/2021 | 09/21/2023 |
Amy Lynn Duncan | 11/29/2021 | 11/29/2023 |
Amy Lynn Lewis | 07/07/2006 | 10/31/2023 |
Amy Lynn Plummer | 09/08/1988 | 10/31/2023 |
Amy Lynn Uhler | 02/01/2007 | 10/31/2023 |
Amy Lynne Bailey | 09/24/2021 | 06/30/2023 |
Amy M. Schmitt | 09/07/1979 | 10/31/2023 |
Amy M. Ward | 07/20/2007 | 07/20/2023 |
Amy Marie Gilmore | 07/19/2018 | 09/15/2023 |
Amy Marie Henz | 07/12/2019 | 09/15/2023 |
Amy Marie Zehring | 07/17/2006 | 09/15/2023 |
Amy Michelle Robinson | 01/19/2020 | 10/31/2023 |
Amy N. Prows | 10/29/2005 | 01/31/2023 |
Amy Nicole Schwartz | 02/09/2017 | 10/31/2023 |
Amy Omoruyi | 09/18/2019 | 10/31/2023 |
Amy Oxner Taylor | 08/18/1997 | 10/31/2023 |
Amy Paulette Ziehler | 03/04/1996 | 10/31/2023 |
Amy Ruth Aston | 05/30/2014 | 12/31/2023 |
Amy Teresa Doll | 11/05/1998 | 12/31/2023 |
Amy Zheng | 08/31/2018 | 09/15/2023 |
Ana Maria Ludwig | 10/04/2012 | 10/31/2023 |
Anand Samuel Alexander | 01/21/2022 | 10/31/2023 |
Anastasia Kai Bair | 07/27/2022 | 10/31/2023 |
Ancil L. Dodge | 01/01/1963 | 06/30/2023 |
Andre James Baumann | 12/09/2022 | 12/09/2023 |
Andrea F. Praus | 07/17/1993 | 07/17/2023 |
Andrea Jo Cleveland | 11/16/2016 | 01/31/2023 |
Andrea L. Goubeaux | 08/04/2015 | 08/04/2023 |
Andrea L. Zimmerle | 03/23/1981 | 10/31/2023 |
Andrea Leigh Jenkins | 04/26/2018 | 10/31/2023 |
Andrea Marie Hyatt | 07/23/2003 | 09/15/2023 |
Andrea Marie Martin | 01/31/2022 | 01/31/2023 |
Andrea N. Lambert | 12/01/2011 | 12/01/2023 |
Andrea N. Sawdey | 09/04/2021 | 10/31/2023 |
Andrea Nessly | 06/03/2022 | 10/31/2023 |
Andrea R. Hawkins | 03/10/2022 | 03/10/2023 |
Andrea Rae Weintraub | 06/14/2012 | 09/15/2023 |
Andrea Threase Baird | 09/18/2017 | 10/31/2023 |
Andrew Berglund | 12/23/2019 | 12/23/2023 |
Andrew Butler Honious | 07/15/2019 | 12/31/2023 |
Andrew Douglas Ferguson | 07/26/2017 | 07/26/2023 |
Andrew James Balow | 01/13/2014 | 12/31/2023 |
Andrew James Lynch | 07/12/1995 | 12/31/2023 |
Andrew John Terlecky | 10/29/2015 | 10/01/2023 |
Andrew Joseph Hoffman | 07/21/2016 | 09/15/2023 |
Andrew Joseph Mesaros Jr. | 03/22/2013 | 12/31/2023 |
Andrew O'Halloran | 12/23/2021 | 12/23/2023 |
Andrew Patterson | 10/18/2022 | 10/18/2023 |
Andrew Steven Barnhart | 08/09/2019 | 09/15/2023 |
Andrew Vernon Cain | 08/20/2008 | 09/15/2023 |
Angel L. Martin | 08/15/2017 | 08/15/2023 |
Angel R. Beasley | 03/19/1987 | 10/31/2023 |
Angel R. Johannes | 08/29/2014 | 10/31/2023 |
Angela Christine Turner | 10/25/2007 | 10/25/2023 |
Angela Dee Salyer | 09/02/2015 | 10/31/2023 |
Angela Denise King | 09/21/2001 | 09/21/2023 |
Angela E. Eberhart | 09/03/1986 | 10/31/2023 |
Angela Jill Fields | 09/01/2004 | 10/31/2023 |
Angela Justine Foreman | 07/29/1991 | 09/15/2023 |
Angela K. Thomas | 06/04/2022 | 10/31/2023 |
Angela K. Yoakum | 08/01/1974 | 10/31/2023 |
Angela L. Norman | 02/01/2018 | 10/31/2023 |
Angela Lynn Templin | 02/24/2022 | 06/30/2023 |
Angela M. Ault | 05/25/2018 | 01/31/2023 |
Angela M. Hypes | 08/18/1986 | 12/31/2023 |
Angela M. Jacks | 09/17/1982 | 10/31/2023 |
Angela M. Okan | 09/11/2017 | 09/11/2023 |
Angela M. Okan | 08/16/2019 | 08/16/2023 |
Angela Marie Barnes | 01/06/2019 | 10/31/2023 |
Angela Marie Bartlett | 02/03/2014 | 10/31/2023 |
Angela Marie Tiffany | 08/18/1999 | 10/31/2023 |
Angela McCleese | 12/16/2022 | 04/19/2023 |
Angela Nicole Larson | 04/21/2022 | 01/31/2023 |
Angela Rae Savard | 03/10/1998 | 10/31/2023 |
Angela Renee Quinlan | 02/15/2013 | 10/31/2023 |
Angela Rhea Evans | 01/27/2014 | 10/31/2023 |
Angela S. Mathes | 07/17/2008 | 10/31/2023 |
Angela Sanders | 11/01/2016 | 01/31/2023 |
Angela Sue Marks | 04/03/2018 | 10/31/2023 |
Angela Weber | 06/09/2020 | 12/31/2023 |
Angela Yost | 12/13/1999 | 10/31/2023 |
Angelica Faith Mathias | 06/09/2019 | 10/31/2023 |
Angelica Pauline Ferguson | 07/23/2015 | 10/31/2023 |
Angelina Marie James | 01/27/2023 | 04/19/2023 |
Angie N. Ivey | 09/19/2012 | 10/31/2023 |
Anh-Nhut Dang Nguyen | 01/06/2019 | 10/31/2023 |
Anil Reddy | 05/07/2021 | 05/07/2023 |
Anissa Liane Bell | 07/12/2001 | 12/31/2023 |
Anita Frances Friend | 03/14/2001 | 10/31/2023 |
Anita R. Blair | 06/29/1988 | 12/31/2023 |
Anju Venkatesh | 08/16/1999 | 10/01/2023 |
Ann C. Marcum | 03/23/1983 | 10/31/2023 |
Ann C. Yoss | 03/16/1987 | 10/31/2023 |
Ann E. Elgin | 09/17/1982 | 10/31/2023 |
Ann E. Naber | 05/31/1974 | 12/31/2023 |
Ann Elaine Neff | 03/19/1986 | 10/31/2023 |
Ann Elizabeth Hensel | 07/17/2017 | 09/15/2023 |
Ann Elizabeth Schmidt | 02/08/2016 | 10/31/2023 |
Ann L. Bach | 01/12/1990 | 07/01/2023 |
Ann L. Bach | 12/03/1973 | 10/31/2023 |
Ann Louise Schulte | 09/03/1991 | 10/31/2023 |
Ann Louise Williams | 07/15/1999 | 10/01/2023 |
Ann M. Arnold | 01/18/2019 | 01/31/2023 |
Ann M. Arnold | 01/01/1958 | 01/31/2023 |
Ann M. Otto | 09/01/1989 | 10/31/2023 |
Ann Marie Markey | 04/23/1996 | 10/31/2023 |
Ann Marie Painter | 08/10/1983 | 09/15/2023 |
Ann Sheridan Pennington | 07/27/1995 | 09/15/2023 |
Anna Erickson | 07/13/2021 | 01/31/2023 |
Anna Halley Zivkovich | 11/12/2010 | 10/01/2023 |
Anna J. Salisbury | 06/01/2018 | 10/31/2023 |
Anna Leatherman | 05/17/2021 | 12/31/2023 |
Anna Louise Varvel | 06/11/2023 | 10/31/2023 |
Anna Maria Gelis | 03/18/2019 | 12/31/2023 |
Anna Marie Orf | 05/07/2003 | 10/31/2023 |
